Back to round index.

CNIS-T ET1 CRISTESTI Botosani

Division J Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 575.50 5.0- 1.0+823Vintila, Stefan (J2/A1)
2 575.17 5.0- 1.0+1267Enea, Iustin (J1/U1)
3 509.67 4.0- 2.0+499Caba, Cristian (J3/U2)
4 467.67 3.0- 3.0+427Pletosu, Razvan (J4/A2)
5 452.83 2.0- 4.0-315Ichim, Andrei (J6/U3)
6 430.40 3.0- 3.0+31Veres, Andrei (J5/CSM)
7 410.33 2.0- 4.0-463Hanceanu, Vladut (J8/U5)
8 382.33 3.0- 3.0-633Jugariu, David (J7/U4)
9 304.00 0.0- 6.0-1024Jitaru, Ioana (J10/Preventis)
10 291.40 3.0- 3.0-612Mascan, Emanuel (J9/U6)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.