Back to round index.
CNIS-T ET1 CRISTESTI Botosani
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 351.50 | 5.0- 1.0 | +1267 | Enea, Iustin (J1/U1) |
2 | 396.50 | 3.0- 3.0 | +427 | Pletosu, Razvan (J4/A2) |
3 | 409.20 | 3.0- 3.0 | +31 | Veres, Andrei (J5/CSM) |
4 | 420.33 | 4.0- 2.0 | +499 | Caba, Cristian (J3/U2) |
5 | 433.20 | 3.0- 3.0 | -612 | Mascan, Emanuel (J9/U6) |
6 | 438.33 | 5.0- 1.0 | +823 | Vintila, Stefan (J2/A1) |
7 | 483.50 | 0.0- 6.0 | -1024 | Jitaru, Ioana (J10/Preventis) |
8 | 487.50 | 2.0- 4.0 | -463 | Hanceanu, Vladut (J8/U5) |
9 | 494.00 | 3.0- 3.0 | -633 | Jugariu, David (J7/U4) |
10 | 505.33 | 2.0- 4.0 | -315 | Ichim, Andrei (J6/U3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.