Back to round index.
CNIS ET 1 -23 iunie 2021 BOTOSANI
Masa | Player | Opponent |
---|---|---|
12 | Jucatorul, Sta (#24/) | Buzescu, Ionut (#6/CSM) |
Masa | Player | Opponent |
4 | Ariciuc, Eugen (#15/Argus) | Grosu, Lucian (#16/Universitatea) |
8 | Coman, Aurel (#19/Argus) | Butnariu, Daniel (#11/CSM) |
9 | Romanescu, Ioan (#17/Argus) | Burducea, Nicolae (#10/CSM) |
6 | Stefan, Narcis (#20/Argus) | Mihalache, Vasile (#7/Universitatea) |
Masa | Player | Opponent |
9 | Burducea, Nicolae (#10/CSM) | Romanescu, Ioan (#17/Argus) |
8 | Butnariu, Daniel (#11/CSM) | Coman, Aurel (#19/Argus) |
12 | Buzescu, Ionut (#6/CSM) | Jucatorul, Sta (#24/) |
2 | Donciu, Cosmin (#4/CSM) | Lacatis, Alexandru (#1/Universitatea) |
7 | Neacsu, Iulia (#2/CSM) | Mucileanu, Gabriel (#14/Preventis) |
1 | Sandu, Dan (#3/CSM) | Caba, Catalin (#12/Universitatea) |
5 | Veres, Andrei (#23/CSM) | Roman, Gheorghe (#9/Universitatea) |
Masa | Player | Opponent |
11 | Ieremeiov, Laurian (#18/FITT) | Barna, Adriana (#22/Preventis) |
3 | Socolov, Ilie (#13/FITT) | Faur, Corneliu (#8/Universitatea) |
Masa | Player | Opponent |
11 | Barna, Adriana (#22/Preventis) | Ieremeiov, Laurian (#18/FITT) |
10 | Molnar, Gabriela (#21/Preventis) | Alexandrov, Andrei (#5/Universitatea) |
7 | Mucileanu, Gabriel (#14/Preventis) | Neacsu, Iulia (#2/CSM) |
Masa | Player | Opponent |
10 | Alexandrov, Andrei (#5/Universitatea) | Molnar, Gabriela (#21/Preventis) |
1 | Caba, Catalin (#12/Universitatea) | Sandu, Dan (#3/CSM) |
3 | Faur, Corneliu (#8/Universitatea) | Socolov, Ilie (#13/FITT) |
4 | Grosu, Lucian (#16/Universitatea) | Ariciuc, Eugen (#15/Argus) |
2 | Lacatis, Alexandru (#1/Universitatea) | Donciu, Cosmin (#4/CSM) |
6 | Mihalache, Vasile (#7/Universitatea) | Stefan, Narcis (#20/Argus) |
5 | Roman, Gheorghe (#9/Universitatea) | Veres, Andrei (#23/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.