Back to round index.
CNIS ET 1 -23 iunie 2021 BOTOSANI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +1019 | Lacatis, Alexandru (#1/Universitatea) | W:620-475:#11 |
2 | 6–1 | +604 | Faur, Corneliu (#8/Universitatea) | W:476-402:#2 |
3 | 6–1 | +491 | Caba, Catalin (#12/Universitatea) | W:605-504:#6 |
4 | 6–1 | +455 | Roman, Gheorghe (#9/Universitatea) | W:558-536:#3 |
5 | 5–2 | +591 | Sandu, Dan (#3/CSM) | L:536-558:#9 |
6 | 5–2 | +418 | Grosu, Lucian (#16/Universitatea) | W:620-406:#19 |
7 | 5–2 | +116 | Mucileanu, Gabriel (#14/Preventis) | W:484-478:#23 |
8 | 4–3 | +504 | Mihalache, Vasile (#7/Universitatea) | L:496-511:#4 |
9 | 4–3 | +153 | Donciu, Cosmin (#4/CSM) | W:511-496:#7 |
10 | 3–4 | +236 | Burducea, Nicolae (#10/CSM) | W:664-303:#22 |
11 | 3–4 | +99 | Ariciuc, Eugen (#15/Argus) | W:516-308:#21 |
12 | 3–4 | +89 | Ieremeiov, Laurian (#18/FITT) | W:619-523:#17 |
13 | 3–4 | +86 | Butnariu, Daniel (#11/CSM) | L:475-620:#1 |
14 | 3–4 | +74 | Neacsu, Iulia (#2/CSM) | L:402-476:#8 |
15 | 3–4 | +53 | Alexandrov, Andrei (#5/Universitatea) | W:464-397:#13 |
16 | 3–4 | −221 | Veres, Andrei (#23/CSM) | L:478-484:#14 |
17 | 3–4 | −249 | Buzescu, Ionut (#6/CSM) | L:504-605:#12 |
18 | 3–4 | −296 | Stefan, Narcis (#20/Argus) | W:400-325:#24 |
19 | 3–4 | −583 | Coman, Aurel (#19/Argus) | L:406-620:#16 |
20 | 3–4 | −640 | Romanescu, Ioan (#17/Argus) | L:523-619:#18 |
21 | 2–5 | +49 | Socolov, Ilie (#13/FITT) | L:397-464:#5 |
22 | 1–6 | −1055 | Molnar, Gabriela (#21/Preventis) | L:308-516:#15 |
23 | 1–6 | −1468 | Barna, Adriana (#22/Preventis) | L:303-664:#10 |
24 | 0–7 | −525 | Jucatorul, Sta (#24/) | L:325-400:#20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.