Back to round index.
CNIS ET 1 -23 iunie 2021 BOTOSANI
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Neacsu, Iulia | 2 | 552 | Mihalache, Vasile | 7 | 428 | 124 |
Sandu, Dan | 3 | 532 | Lacatis, Alexandru | 1 | 482 | 50 |
Faur, Corneliu | 8 | 546 | Buzescu, Ionut | 6 | 479 | 67 |
Roman, Gheorghe | 9 | 623 | Burducea, Nicolae | 10 | 483 | 140 |
Caba, Catalin | 12 | 569 | Mucileanu, Gabriel | 14 | 450 | 119 |
Socolov, Ilie | 13 | 606 | Romanescu, Ioan | 17 | 272 | 334 |
Ariciuc, Eugen | 15 | 464 | Butnariu, Daniel | 11 | 432 | 32 |
Grosu, Lucian | 16 | 563 | Donciu, Cosmin | 4 | 470 | 93 |
Ieremeiov, Laurian | 18 | 557 | Alexandrov, Andrei | 5 | 466 | 91 |
Coman, Aurel | 19 | 533 | Barna, Adriana | 22 | 409 | 124 |
Stefan, Narcis | 20 | 472 | Veres, Andrei | 23 | 440 | 32 |
Molnar, Gabriela | 21 | 400 | Jucatorul, Sta | 24 | 325 | 75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.