Back to round index.
CNIS ET 1 -23 iunie 2021 BOTOSANI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 751 | Buzescu, Ionut | 6 | 374 | 377 |
| Neacsu, Iulia | 2 | 523 | Ariciuc, Eugen | 15 | 479 | 44 |
| Sandu, Dan | 3 | 642 | Romanescu, Ioan | 17 | 302 | 340 |
| Donciu, Cosmin | 4 | 566 | Stefan, Narcis | 20 | 421 | 145 |
| Mihalache, Vasile | 7 | 691 | Molnar, Gabriela | 21 | 271 | 420 |
| Roman, Gheorghe | 9 | 555 | Butnariu, Daniel | 11 | 496 | 59 |
| Burducea, Nicolae | 10 | 639 | Alexandrov, Andrei | 5 | 482 | 157 |
| Caba, Catalin | 12 | 527 | Socolov, Ilie | 13 | 476 | 51 |
| Mucileanu, Gabriel | 14 | 553 | Faur, Corneliu | 8 | 482 | 71 |
| Grosu, Lucian | 16 | 641 | Veres, Andrei | 23 | 439 | 202 |
| Coman, Aurel | 19 | 491 | Ieremeiov, Laurian | 18 | 465 | 26 |
| Barna, Adriana | 22 | 400 | Jucatorul, Sta | 24 | 325 | 75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.