Back to round index.
CNIS-T TF 2019 Bucuresti
Division A | |||
---|---|---|---|
# | Rating | Team | Player |
9 | 162 | Universitatea | Enea, Iustin |
7 | 137 | Argus | Drobota, Darius |
18 | 126 | Argus | Vintila, Stefan |
4 | 125 | Universitatea | Caba, Cristian |
12 | 123 | Universitatea | Mihalache, Paula |
6 | 121 | Universitatea | Dragan, Georgiana |
16 | 117 | Argus | Tihan, Cristian |
14 | 110 | Argus | Pletosu, Razvan |
17 | 107 | CSM | Veres, Andrei |
8 | 99 | Argus | Dumitrescu, Diana |
1 | 96 | Argus | Atasiei, Ioana |
11 | 94 | Argus | Haratau, Cristian |
2 | 93 | CSM | Bulai, Valentin |
13 | 84 | Universitatea | Mihalache, Sebastian |
5 | 83 | CSM | Costache, Filip |
3 | 80 | CSM | Butufei, Bogdan |
10 | 80 | CSM | Ghita, Arina |
15 | 80 | CSM | Preda, Vlad |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.