Back to round index.
CNIS-T TF 2019 Bucuresti
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Atasiei, Ioana Argus | 270-760 0.0-1.0 -350 = -350 | 410-526 0.0-2.0 -116 = -466 | 617-303 1.0-2.0 +314 = -152 | 414-478 1.0-3.0 -64 = -216 | 368-187 2.0-3.0 +181 = -35 | 397-553 2.0-4.0 -156 = -191 |
2. Bulai, Valentin CSM | 338-428 0.0-1.0 -90 = -90 | 329-360 0.0-2.0 -31 = -121 | 318-398 0.0-3.0 -80 = -201 | 428-338 1.0-3.0 +90 = -111 | 375-495 1.0-4.0 -120 = -231 | 527-367 2.0-4.0 +160 = -71 |
3. Butufei, Bogdan CSM | 305-353 0.0-1.0 -48 = -48 | 256-707 0.0-2.0 -350 = -398 | 303-617 0.0-3.0 -314 = -712 | 338-428 0.0-4.0 -90 = -802 | 354-396 0.0-5.0 -42 = -844 | 326-141 1.0-5.0 +185 = -659 |
4. Caba, Cristian Universitatea | 660-344 1.0-0.0 +316 = +316 | 637-287 2.0-0.0 +350 = +666 | 480-539 2.0-1.0 -59 = +607 | 565-392 3.0-1.0 +173 = +780 | 667-445 4.0-1.0 +222 = +1002 | 442-553 4.0-2.0 -111 = +891 |
5. Costache, Filip CSM | 325-513 0.0-1.0 -188 = -188 | 526-410 1.0-1.0 +116 = -72 | 283-546 1.0-2.0 -263 = -335 | 375-480 1.0-3.0 -105 = -440 | 396-354 2.0-3.0 +42 = -398 | 367-527 2.0-4.0 -160 = -558 |
6. Dragan, Georgiana Universitatea | 458-487 0.0-1.0 -29 = -29 | 497-548 0.0-2.0 -51 = -80 | 605-134 1.0-2.0 +350 = +270 | 467-546 1.0-3.0 -79 = +191 | 618-340 2.0-3.0 +278 = +469 | 415-496 2.0-4.0 -81 = +388 |
7. Drobota, Darius Argus | 556-578 0.0-1.0 -22 = -22 | 707-256 1.0-1.0 +350 = +328 | 164-55 2.0-1.0 +109 = +437 | 587-295 3.0-1.0 +292 = +729 | 569-454 4.0-1.0 +115 = +844 | 553-442 5.0-1.0 +111 = +955 |
8. Dumitrescu, Diana Argus | 353-305 1.0-0.0 +48 = +48 | 415-543 1.0-1.0 -128 = -80 | 546-283 2.0-1.0 +263 = +183 | 295-587 2.0-2.0 -292 = -109 | 323-445 2.0-3.0 -122 = -231 | 405-253 3.0-3.0 +152 = -79 |
9. Enea, Iustin Universitatea | 760-270 1.0-0.0 +350 = +350 | 550-450 2.0-0.0 +100 = +450 | 539-480 3.0-0.0 +59 = +509 | 630-445 4.0-0.0 +185 = +694 | 454-569 4.0-1.0 -115 = +579 | 342-483 4.0-2.0 -141 = +438 |
10. Ghita, Arina CSM | 275-379 0.0-1.0 -104 = -104 | 284-475 0.0-2.0 -191 = -295 | 398-318 1.0-2.0 +80 = -215 | 480-375 2.0-2.0 +105 = -110 | 340-618 2.0-3.0 -278 = -388 | 253-405 2.0-4.0 -152 = -540 |
11. Haratau, Cristian Argus | 379-275 1.0-0.0 +104 = +104 | 287-637 1.0-1.0 -350 = -246 | 423-475 1.0-2.0 -52 = -298 | 534-231 2.0-2.0 +303 = +5 | 428-562 2.0-3.0 -134 = -129 | 496-415 3.0-3.0 +81 = -48 |
12. Mihalache, Paula Universitatea | 428-338 1.0-0.0 +90 = +90 | 543-415 2.0-0.0 +128 = +218 | 280-580 2.0-1.0 -300 = -82 | 572-430 3.0-1.0 +142 = +60 | 584-402 4.0-1.0 +182 = +242 | 483-342 5.0-1.0 +141 = +383 |
13. Mihalache, Sebastian Universitatea | 258-303 0.0-1.0 -45 = -45 | 360-329 1.0-1.0 +31 = -14 | 55-164 1.0-2.0 -109 = -123 | 478-414 2.0-2.0 +64 = -59 | 445-323 3.0-2.0 +122 = +63 | 129-267 3.0-3.0 -138 = -75 |
14. Pletosu, Razvan Argus | 344-660 0.0-1.0 -316 = -316 | 475-284 1.0-1.0 +191 = -125 | 475-423 2.0-1.0 +52 = -73 | 430-572 2.0-2.0 -142 = -215 | 495-375 3.0-2.0 +120 = -95 | 267-129 4.0-2.0 +138 = +43 |
15. Preda, Vlad CSM | 303-258 1.0-0.0 +45 = +45 | 270-587 1.0-1.0 -317 = -272 | 134-605 1.0-2.0 -350 = -622 | 231-534 1.0-3.0 -303 = -925 | 187-368 1.0-4.0 -181 = -1106 | 141-326 1.0-5.0 -185 = -1291 |
16. Tihan, Cristian Argus | 487-458 1.0-0.0 +29 = +29 | 587-270 2.0-0.0 +317 = +346 | 580-280 3.0-0.0 +300 = +646 | 445-630 3.0-1.0 -185 = +461 | 445-667 3.0-2.0 -222 = +239 | 434-626 3.0-3.0 -192 = +47 |
17. Veres, Andrei CSM | 578-556 1.0-0.0 +22 = +22 | 548-497 2.0-0.0 +51 = +73 | 581-503 3.0-0.0 +78 = +151 | 392-565 3.0-1.0 -173 = -22 | 402-584 3.0-2.0 -182 = -204 | 553-397 4.0-2.0 +156 = -48 |
18. Vintila, Stefan Argus | 513-325 1.0-0.0 +188 = +188 | 450-550 1.0-1.0 -100 = +88 | 503-581 1.0-2.0 -78 = +10 | 546-467 2.0-2.0 +79 = +89 | 562-428 3.0-2.0 +134 = +223 | 626-434 4.0-2.0 +192 = +415 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.