Back to round index.
CNIS-T TF 2019 Bucuresti
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
39 | 123 | 162 | 6 | 483 | 342 | Mihalache, Paula (#12/Universitatea) | Enea, Iustin (#9/Universitatea) |
30 | 107 | 137 | 1 | 578 | 556 | Veres, Andrei (#17/CSM) | Drobota, Darius (#7/Argus) |
27 | 94 | 121 | 6 | 496 | 415 | Haratau, Cristian (#11/Argus) | Dragan, Georgiana (#6/Universitatea) |
25 | 137 | 162 | 5 | 569 | 454 | Drobota, Darius (#7/Argus) | Enea, Iustin (#9/Universitatea) |
19 | 107 | 126 | 3 | 581 | 503 | Veres, Andrei (#17/CSM) | Vintila, Stefan (#18/Argus) |
15 | 84 | 99 | 5 | 445 | 323 | Mihalache, Sebastian (#13/Universitatea) | Dumitrescu, Diana (#8/Argus) |
14 | 107 | 121 | 2 | 548 | 497 | Veres, Andrei (#17/CSM) | Dragan, Georgiana (#6/Universitatea) |
13 | 83 | 96 | 2 | 526 | 410 | Costache, Filip (#5/CSM) | Atasiei, Ioana (#1/Argus) |
13 | 80 | 93 | 3 | 398 | 318 | Ghita, Arina (#10/CSM) | Bulai, Valentin (#2/CSM) |
12 | 84 | 96 | 4 | 478 | 414 | Mihalache, Sebastian (#13/Universitatea) | Atasiei, Ioana (#1/Argus) |
9 | 84 | 93 | 2 | 360 | 329 | Mihalache, Sebastian (#13/Universitatea) | Bulai, Valentin (#2/CSM) |
6 | 117 | 123 | 3 | 580 | 280 | Tihan, Cristian (#16/Argus) | Mihalache, Paula (#12/Universitatea) |
4 | 80 | 84 | 1 | 303 | 258 | Preda, Vlad (#15/CSM) | Mihalache, Sebastian (#13/Universitatea) |
4 | 117 | 121 | 1 | 487 | 458 | Tihan, Cristian (#16/Argus) | Dragan, Georgiana (#6/Universitatea) |
3 | 80 | 83 | 4 | 480 | 375 | Ghita, Arina (#10/CSM) | Costache, Filip (#5/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.