Back to round index.
CNIS-T TF 2019 Bucuresti
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +694 | Enea, Iustin (#9/Universitatea) | W:630-445:#16 | #7 @1 |
2 | 3–1 | +780 | Caba, Cristian (#4/Universitatea) | W:565-392:#17 | #16 @2 |
3 | 3–1 | +729 | Drobota, Darius (#7/Argus) | W:587-295:#8 | #9 @1 |
4 | 3–1 | +461 | Tihan, Cristian (#16/Argus) | L:445-630:#9 | #4 @2 |
5 | 3–1 | +60 | Mihalache, Paula (#12/Universitatea) | W:572-430:#14 | #17 @3 |
6 | 3–1 | −22 | Veres, Andrei (#17/CSM) | L:392-565:#4 | #12 @3 |
7 | 2–2 | +89 | Vintila, Stefan (#18/Argus) | W:546-467:#6 | #11 @4 |
8 | 2–2 | +5 | Haratau, Cristian (#11/Argus) | W:534-231:#15 | #18 @4 |
9 | 2–2 | −59 | Mihalache, Sebastian (#13/Universitatea) | W:478-414:#1 | #8 @5 |
10 | 2–2 | −109 | Dumitrescu, Diana (#8/Argus) | L:295-587:#7 | #13 @5 |
11 | 2–2 | −110 | Ghita, Arina (#10/CSM) | W:480-375:#5 | #6 @6 |
12 | 2–2 | −215 | Pletosu, Razvan (#14/Argus) | L:430-572:#12 | #2 @7 |
13 | 1–3 | +191 | Dragan, Georgiana (#6/Universitatea) | L:467-546:#18 | #10 @6 |
14 | 1–3 | −111 | Bulai, Valentin (#2/CSM) | W:428-338:#3 | #14 @7 |
15 | 1–3 | −216 | Atasiei, Ioana (#1/Argus) | L:414-478:#13 | #15 @8 |
16 | 1–3 | −440 | Costache, Filip (#5/CSM) | L:375-480:#10 | #3 @9 |
17 | 1–3 | −925 | Preda, Vlad (#15/CSM) | L:231-534:#11 | #1 @8 |
18 | 0–4 | −802 | Butufei, Bogdan (#3/CSM) | L:338-428:#2 | #5 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.