Back to round index.
CNIS TURNEUL FINAL BUCURESTI 15-17.11.2019
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 18 | 186 | Universitatea | Lacatis, Alexandru | |
| 21 | 183 | CSM | Neacsu, Iulia | |
| 26 | 182 | CSM | Sandu, Dan | |
| 13 | 180 | Universitatea | Gheorghiu, Alexandru | |
| 7 | 177 | CSM | Buzescu, Ionut | |
| 11 | 176 | CSM | Donciu, Cosmin | |
| 2 | 174 | Universitatea | Alexandrov, Andrei | |
| 9 | 174 | Universitatea | Crivei, Septimiu | |
| 4 | 170 | Universitatea | Boldor, Daniela | |
| 12 | 170 | Universitatea | Faur, Corneliu | |
| 20 | 170 | Universitatea | Mihalache, Vasile | |
| 5 | 165 | CSM | Burducea, Nicolae | |
| 6 | 164 | CSM | Butnariu, Daniel | |
| 25 | 163 | Universitatea | Roman, Gheorghe | |
| 28 | 162 | Locomotiva | Zburlea, Mihai | |
| 27 | 157 | FITT | Socolov, Ilie | |
| 19 | 156 | CSM | Mihai, Claudia | |
| 22 | 151 | CSM | Papa, Alice | |
| 15 | 149 | Universitatea | Grosu, Lucian | |
| 1 | 147 | Argus | Aioanei, Ionel | |
| 3 | 144 | CSM | Bezan, Florica | |
| 24 | 142 | CSM | Raican, Rodica | |
| 10 | 132 | Universitatea | Czaher, Alexandru | |
| 14 | 132 | CSM | Goidea, Emil | |
| 23 | 127 | Argus | Petri, Stefan | |
| 17 | 124 | FITT | Ieremeiov, Laurian | |
| 16 | 123 | Universitatea | Iancu, Clara | |
| 8 | 116 | Argus | Coman, Aurel | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.