Back to round index.
CNIS TURNEUL FINAL BUCURESTI 15-17.11.2019
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +628 | Roman, Gheorghe (#25/Universitatea) | W:585-507:#2 | #13 @1 |
2 | 4–0 | +382 | Gheorghiu, Alexandru (#13/Universitatea) | W:565-507:#20 | #25 @1 |
3 | 3–1 | +482 | Crivei, Septimiu (#9/Universitatea) | W:619-489:#26 | #2 @2 |
4 | 3–1 | +270 | Alexandrov, Andrei (#2/Universitatea) | L:507-585:#25 | #9 @2 |
5 | 3–1 | +195 | Bezan, Florica (#3/CSM) | W:525-458:#15 | #18 @3 |
6 | 3–1 | +88 | Lacatis, Alexandru (#18/Universitatea) | W:626-612:#7 | #3 @3 |
7 | 3–1 | +10 | Goidea, Emil (#14/CSM) | W:594-571:#22 | #20 @4 |
8 | 2½–1½ | +97 | Mihalache, Vasile (#20/Universitatea) | L:507-565:#13 | #14 @4 |
9 | 2½–1½ | +80 | Burducea, Nicolae (#5/CSM) | W:569-505:#1 | #21 @5 |
10 | 2–2 | +490 | Neacsu, Iulia (#21/CSM) | W:625-414:#11 | #5 @5 |
11 | 2–2 | +88 | Grosu, Lucian (#15/Universitatea) | L:458-525:#3 | #10 @6 |
12 | 2–2 | +73 | Czaher, Alexandru (#10/Universitatea) | W:615-384:#16 | #15 @6 |
13 | 2–2 | +72 | Buzescu, Ionut (#7/CSM) | L:612-626:#18 | #26 @7 |
14 | 2–2 | +68 | Sandu, Dan (#26/CSM) | L:489-619:#9 | #7 @7 |
15 | 2–2 | +59 | Butnariu, Daniel (#6/CSM) | W:576-446:#19 | #22 @8 |
16 | 2–2 | −25 | Papa, Alice (#22/CSM) | L:571-594:#14 | #6 @8 |
17 | 2–2 | −76 | Faur, Corneliu (#12/Universitatea) | W:611-451:#23 | #1 @9 |
18 | 2–2 | −179 | Aioanei, Ionel (#1/Argus) | L:505-569:#5 | #12 @9 |
19 | 1½–2½ | −59 | Socolov, Ilie (#27/FITT) | W:512-464:#8 | #4 @10 |
20 | 1½–2½ | −76 | Boldor, Daniela (#4/Universitatea) | W:450-375:#28 | #27 @10 |
21 | 1–3 | −120 | Donciu, Cosmin (#11/CSM) | L:414-625:#21 | #24 @11 |
22 | 1–3 | −203 | Raican, Rodica (#24/CSM) | W:557-372:#17 | #11 @11 |
23 | 1–3 | −244 | Mihai, Claudia (#19/CSM) | L:446-576:#6 | #23 @12 |
24 | 1–3 | −395 | Iancu, Clara (#16/Universitatea) | L:384-615:#10 | #28 @13 |
25 | 1–3 | −401 | Petri, Stefan (#23/Argus) | L:451-611:#12 | #19 @12 |
26 | 1–3 | −646 | Coman, Aurel (#8/Argus) | L:464-512:#27 | #17 @14 |
27 | ½–3½ | −214 | Zburlea, Mihai (#28/Locomotiva) | L:375-450:#4 | #16 @13 |
28 | ½–3½ | −444 | Ieremeiov, Laurian (#17/FITT) | L:372-557:#24 | #8 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.