Back to round index.
CNIS etapa 4 BRASOV 18.10.2019
| Division A | |||
|---|---|---|---|
| # | Rating | Team | Player |
| 1 | 189 | Universitatea | Lacatis, Alexandru |
| 2 | 182 | Universitatea | Gheorghiu, Alexandru |
| 3 | 182 | CSM | Sandu, Dan |
| 4 | 182 | CSM | Neacsu, Iulia |
| 5 | 178 | CSM | Buzescu, Ionut |
| 6 | 174 | CSM | Donciu, Cosmin |
| 7 | 173 | Universitatea | Alexandrov, Andrei |
| 8 | 172 | Universitatea | Mihalache, Vasile |
| 9 | 171 | Universitatea | Crivei, Septimiu |
| 10 | 169 | Universitatea | Caba, Catalin |
| 11 | 169 | Universitatea | Boldor, Daniela |
| 12 | 167 | Universitatea | Faur, Corneliu |
| 13 | 164 | CSM | Burducea, Nicolae |
| 14 | 164 | Universitatea | Roman, Gheorghe |
| 15 | 158 | Universitatea | Buhai, Florin |
| 16 | 148 | Preventis | Croitoru, Camelia |
| 17 | 148 | Argus | Aioanei, Ionel |
| 18 | 147 | Universitatea | Grosu, Lucian |
| 19 | 144 | CSM | Bezan, Florica |
| 20 | 133 | Argus | Enea, Gabriel |
| 21 | 133 | CSM | Goidea, Emil |
| 22 | 131 | Argus | Romanescu, Ioan |
| 23 | 126 | FITT | Ieremeiov, Laurian |
| 24 | 89 | Aurelian | Guran, George |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.