Back to round index.
CNIS etapa 4 BRASOV 18.10.2019
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 4750 | 5.0- 3.0 | +865 | Sandu, Dan (#3/CSM) |
| 2 | 4625 | 5.0- 3.0 | +345 | Boldor, Daniela (#11/Universitatea) |
| 3 | 4569 | 4.0- 4.0 | +265 | Buzescu, Ionut (#5/CSM) |
| 4 | 4542 | 6.5- 1.5 | +376 | Faur, Corneliu (#12/Universitatea) |
| 5 | 4537 | 6.0- 2.0 | +740 | Donciu, Cosmin (#6/CSM) |
| 5 | 4537 | 5.0- 3.0 | +382 | Roman, Gheorghe (#14/Universitatea) |
| 7 | 4461 | 5.0- 3.0 | +363 | Burducea, Nicolae (#13/CSM) |
| 8 | 4400 | 4.0- 4.0 | -65 | Lacatis, Alexandru (#1/Universitatea) |
| 9 | 4372 | 5.0- 3.0 | +247 | Neacsu, Iulia (#4/CSM) |
| 10 | 4340 | 4.0- 4.0 | +295 | Croitoru, Camelia (#16/Preventis) |
| 11 | 4294 | 3.0- 5.0 | +171 | Buhai, Florin (#15/Universitatea) |
| 12 | 4277 | 3.0- 5.0 | +40 | Mihalache, Vasile (#8/Universitatea) |
| 13 | 4271 | 4.0- 4.0 | +37 | Aioanei, Ionel (#17/Argus) |
| 14 | 4255 | 4.0- 4.0 | +109 | Grosu, Lucian (#18/Universitatea) |
| 15 | 4212 | 4.0- 4.0 | +16 | Gheorghiu, Alexandru (#2/Universitatea) |
| 16 | 4073 | 6.5- 1.5 | +185 | Crivei, Septimiu (#9/Universitatea) |
| 17 | 4012 | 3.0- 5.0 | -102 | Caba, Catalin (#10/Universitatea) |
| 18 | 3983 | 4.5- 3.5 | -166 | Alexandrov, Andrei (#7/Universitatea) |
| 19 | 3834 | 3.0- 5.0 | -771 | Goidea, Emil (#21/CSM) |
| 20 | 3749 | 3.5- 4.5 | -233 | Enea, Gabriel (#20/Argus) |
| 21 | 3731 | 3.5- 4.5 | -455 | Bezan, Florica (#19/CSM) |
| 22 | 3635 | 1.0- 7.0 | -937 | Ieremeiov, Laurian (#23/FITT) |
| 23 | 3616 | 2.5- 5.5 | -934 | Romanescu, Ioan (#22/Argus) |
| 24 | 3249 | 1.0- 7.0 | -773 | Guran, George (#24/Aurelian) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.