Back to round index.
CNIS etapa 4 BRASOV 18.10.2019
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +340 | Faur, Corneliu (#12/Universitatea) | W:653-600:#1 |
2 | 4–0 | +226 | Crivei, Septimiu (#9/Universitatea) | W:515-465:#7 |
3 | 3–1 | +362 | Buzescu, Ionut (#5/CSM) | W:585-507:#18 |
4 | 3–1 | +318 | Lacatis, Alexandru (#1/Universitatea) | L:600-653:#12 |
5 | 3–1 | +294 | Burducea, Nicolae (#13/CSM) | W:584-492:#2 |
6 | 3–1 | +125 | Aioanei, Ionel (#17/Argus) | W:519-461:#6 |
7 | 2½–1½ | +14 | Alexandrov, Andrei (#7/Universitatea) | L:465-515:#9 |
8 | 2½–1½ | −130 | Bezan, Florica (#19/CSM) | W:482-460:#10 |
9 | 2–2 | +372 | Sandu, Dan (#3/CSM) | W:546-416:#15 |
10 | 2–2 | +188 | Grosu, Lucian (#18/Universitatea) | L:507-585:#5 |
11 | 2–2 | +172 | Boldor, Daniela (#11/Universitatea) | W:763-441:#21 |
12 | 2–2 | +40 | Enea, Gabriel (#20/Argus) | W:538-483:#8 |
13 | 2–2 | +36 | Neacsu, Iulia (#4/CSM) | W:594-465:#14 |
14 | 2–2 | +34 | Caba, Catalin (#10/Universitatea) | L:460-482:#19 |
15 | 2–2 | +28 | Donciu, Cosmin (#6/CSM) | L:461-519:#17 |
16 | 2–2 | +3 | Gheorghiu, Alexandru (#2/Universitatea) | L:492-584:#13 |
17 | 1–3 | +14 | Mihalache, Vasile (#8/Universitatea) | L:483-538:#20 |
18 | 1–3 | −42 | Buhai, Florin (#15/Universitatea) | L:416-546:#3 |
19 | 1–3 | −145 | Croitoru, Camelia (#16/Preventis) | W:668-414:#22 |
20 | 1–3 | −187 | Roman, Gheorghe (#14/Universitatea) | L:465-594:#4 |
21 | 1–3 | −473 | Guran, George (#24/Aurelian) | W:489-473:#23 |
22 | 1–3 | −522 | Goidea, Emil (#21/CSM) | L:441-763:#11 |
23 | 1–3 | −581 | Romanescu, Ioan (#22/Argus) | L:414-668:#16 |
24 | 0–4 | −486 | Ieremeiov, Laurian (#23/FITT) | L:473-489:#24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.