Back to round index.
CNIS etapa 4 BRASOV 18.10.2019
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 646 | Aioanei, Ionel | 17 | 495 | 151 |
Sandu, Dan | 3 | 669 | Croitoru, Camelia | 16 | 353 | 316 |
Buzescu, Ionut | 5 | 633 | Roman, Gheorghe | 14 | 531 | 102 |
Alexandrov, Andrei | 7 | 556 | Mihalache, Vasile | 8 | 508 | 48 |
Crivei, Septimiu | 9 | 546 | Gheorghiu, Alexandru | 2 | 508 | 38 |
Caba, Catalin | 10 | 541 | Neacsu, Iulia | 4 | 459 | 82 |
Faur, Corneliu | 12 | 604 | Donciu, Cosmin | 6 | 481 | 123 |
Burducea, Nicolae | 13 | 640 | Boldor, Daniela | 11 | 466 | 174 |
Buhai, Florin | 15 | 716 | Ieremeiov, Laurian | 23 | 426 | 290 |
Grosu, Lucian | 18 | 681 | Romanescu, Ioan | 22 | 396 | 285 |
Bezan, Florica | 19 | 472 | Goidea, Emil | 21 | 467 | 5 |
Enea, Gabriel | 20 | 585 | Guran, George | 24 | 373 | 212 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.