Back to round index.
CNIS-T ET3 Bucuresti
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3361 | 6.0- 0.0 | +1068 | Enea, Iustin (#7/Universitatea) |
2 | 3136 | 4.0- 2.0 | +520 | Dragan, Georgiana (#5/Universitatea) |
3 | 3084 | 4.0- 2.0 | +349 | Drobota, Darius (#6/Argus) |
4 | 2878 | 3.0- 3.0 | +289 | Haratau, Cristian (#8/Argus) |
5 | 2852 | 3.0- 3.0 | +32 | Tihan, Cristian (#14/Argus) |
6 | 2671 | 4.0- 2.0 | +282 | Pletosu, Razvan (#11/Argus) |
7 | 2647 | 3.0- 3.0 | +159 | Caba, Cristian (#3/Universitatea) |
7 | 2647 | 4.0- 2.0 | +128 | Mihalache, Paula (#9/Universitatea) |
9 | 2575 | 3.0- 3.0 | +356 | Bulai, Valentin (#1/CSM) |
10 | 2067 | 2.0- 4.0 | -413 | Rozmalin, Smaranda (#13/Universitatea) |
11 | 1970 | 3.0- 3.0 | -583 | Chelban, Alexandru (#4/Preventis) |
12 | 1862 | 1.0- 5.0 | -823 | Butufei, Bogdan (#2/CSM) |
13 | 1644 | 0.0- 6.0 | -1149 | Preda, Vlad (#12/CSM) |
14 | 1361 | 2.0- 4.0 | -215 | Mihalache, Sebastian (#10/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.