Back to round index.
CNIS-T ET3 Bucuresti
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–0 | +1068 | Enea, Iustin (#7/Universitatea) | W:497-436:#3 |
| 2 | 4–2 | +520 | Dragan, Georgiana (#5/Universitatea) | W:517-492:#11 |
| 3 | 4–2 | +349 | Drobota, Darius (#6/Argus) | W:483-430:#14 |
| 4 | 4–2 | +282 | Pletosu, Razvan (#11/Argus) | L:492-517:#5 |
| 5 | 4–2 | +128 | Mihalache, Paula (#9/Universitatea) | W:73-20:#10 |
| 6 | 3–3 | +356 | Bulai, Valentin (#1/CSM) | W:493-146:#12 |
| 7 | 3–3 | +289 | Haratau, Cristian (#8/Argus) | W:562-304:#2 |
| 8 | 3–3 | +159 | Caba, Cristian (#3/Universitatea) | L:436-497:#7 |
| 9 | 3–3 | +32 | Tihan, Cristian (#14/Argus) | L:430-483:#6 |
| 10 | 3–3 | −583 | Chelban, Alexandru (#4/Preventis) | W:486-240:#13 |
| 11 | 2–4 | −215 | Mihalache, Sebastian (#10/Universitatea) | L:20-73:#9 |
| 12 | 2–4 | −413 | Rozmalin, Smaranda (#13/Universitatea) | L:240-486:#4 |
| 13 | 1–5 | −823 | Butufei, Bogdan (#2/CSM) | L:304-562:#8 |
| 14 | 0–6 | −1149 | Preda, Vlad (#12/CSM) | L:146-493:#1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.