Back to round index.
CNIS-T ET3 Bucuresti
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 492 | 517 | Pletosu, Razvan (#11/Argus) | Dragan, Georgiana (#5/Universitatea) |
5 | 483 | 548 | Dragan, Georgiana (#5/Universitatea) | Enea, Iustin (#7/Universitatea) |
2 | 482 | 511 | Tihan, Cristian (#14/Argus) | Caba, Cristian (#3/Universitatea) |
2 | 476 | 490 | Haratau, Cristian (#8/Argus) | Mihalache, Paula (#9/Universitatea) |
5 | 475 | 535 | Caba, Cristian (#3/Universitatea) | Pletosu, Razvan (#11/Argus) |
3 | 467 | 541 | Caba, Cristian (#3/Universitatea) | Mihalache, Paula (#9/Universitatea) |
5 | 459 | 652 | Mihalache, Paula (#9/Universitatea) | Drobota, Darius (#6/Argus) |
2 | 452 | 508 | Dragan, Georgiana (#5/Universitatea) | Drobota, Darius (#6/Argus) |
5 | 452 | 537 | Haratau, Cristian (#8/Argus) | Tihan, Cristian (#14/Argus) |
4 | 448 | 516 | Haratau, Cristian (#8/Argus) | Dragan, Georgiana (#5/Universitatea) |
4 | 440 | 536 | Mihalache, Paula (#9/Universitatea) | Enea, Iustin (#7/Universitatea) |
6 | 436 | 497 | Caba, Cristian (#3/Universitatea) | Enea, Iustin (#7/Universitatea) |
6 | 430 | 483 | Tihan, Cristian (#14/Argus) | Drobota, Darius (#6/Argus) |
4 | 410 | 500 | Bulai, Valentin (#1/CSM) | Tihan, Cristian (#14/Argus) |
4 | 400 | 504 | Drobota, Darius (#6/Argus) | Pletosu, Razvan (#11/Argus) |
1 | 389 | 458 | Bulai, Valentin (#1/CSM) | Caba, Cristian (#3/Universitatea) |
1 | 386 | 428 | Rozmalin, Smaranda (#13/Universitatea) | Haratau, Cristian (#8/Argus) |
3 | 376 | 571 | Drobota, Darius (#6/Argus) | Enea, Iustin (#7/Universitatea) |
2 | 371 | 391 | Preda, Vlad (#12/CSM) | Chelban, Alexandru (#4/Preventis) |
1 | 368 | 644 | Tihan, Cristian (#14/Argus) | Mihalache, Paula (#9/Universitatea) |
3 | 365 | 563 | Bulai, Valentin (#1/CSM) | Dragan, Georgiana (#5/Universitatea) |
3 | 356 | 512 | Mihalache, Sebastian (#10/Universitatea) | Haratau, Cristian (#8/Argus) |
4 | 343 | 395 | Butufei, Bogdan (#2/CSM) | Chelban, Alexandru (#4/Preventis) |
3 | 332 | 354 | Preda, Vlad (#12/CSM) | Butufei, Bogdan (#2/CSM) |
3 | 320 | 535 | Rozmalin, Smaranda (#13/Universitatea) | Tihan, Cristian (#14/Argus) |
1 | 319 | 665 | Preda, Vlad (#12/CSM) | Drobota, Darius (#6/Argus) |
5 | 308 | 367 | Butufei, Bogdan (#2/CSM) | Rozmalin, Smaranda (#13/Universitatea) |
6 | 304 | 562 | Butufei, Bogdan (#2/CSM) | Haratau, Cristian (#8/Argus) |
2 | 299 | 464 | Rozmalin, Smaranda (#13/Universitatea) | Bulai, Valentin (#1/CSM) |
1 | 297 | 598 | Butufei, Bogdan (#2/CSM) | Enea, Iustin (#7/Universitatea) |
3 | 264 | 709 | Chelban, Alexandru (#4/Preventis) | Pletosu, Razvan (#11/Argus) |
4 | 259 | 455 | Preda, Vlad (#12/CSM) | Rozmalin, Smaranda (#13/Universitatea) |
2 | 256 | 431 | Butufei, Bogdan (#2/CSM) | Mihalache, Sebastian (#10/Universitatea) |
5 | 253 | 454 | Chelban, Alexandru (#4/Preventis) | Bulai, Valentin (#1/CSM) |
6 | 240 | 486 | Rozmalin, Smaranda (#13/Universitatea) | Chelban, Alexandru (#4/Preventis) |
5 | 217 | 435 | Preda, Vlad (#12/CSM) | Mihalache, Sebastian (#10/Universitatea) |
2 | 213 | 611 | Pletosu, Razvan (#11/Argus) | Enea, Iustin (#7/Universitatea) |
1 | 181 | 605 | Chelban, Alexandru (#4/Preventis) | Dragan, Georgiana (#5/Universitatea) |
6 | 146 | 493 | Preda, Vlad (#12/CSM) | Bulai, Valentin (#1/CSM) |
1 | 75 | 218 | Mihalache, Sebastian (#10/Universitatea) | Pletosu, Razvan (#11/Argus) |
4 | 44 | 300 | Mihalache, Sebastian (#10/Universitatea) | Caba, Cristian (#3/Universitatea) |
6 | 20 | 73 | Mihalache, Sebastian (#10/Universitatea) | Mihalache, Paula (#9/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.