Back to round index.
CNIS-T ET3 Bucuresti
Masa | Player | Opponent |
---|---|---|
3 | Bulai, Valentin (#1/CSM) | Caba, Cristian (#3/Universitatea) |
1 | Butufei, Bogdan (#2/CSM) | Enea, Iustin (#7/Universitatea) |
3 | Caba, Cristian (#3/Universitatea) | Bulai, Valentin (#1/CSM) |
5 | Chelban, Alexandru (#4/Preventis) | Dragan, Georgiana (#5/Universitatea) |
5 | Dragan, Georgiana (#5/Universitatea) | Chelban, Alexandru (#4/Preventis) |
2 | Drobota, Darius (#6/Argus) | Preda, Vlad (#12/CSM) |
1 | Enea, Iustin (#7/Universitatea) | Butufei, Bogdan (#2/CSM) |
6 | Haratau, Cristian (#8/Argus) | Rozmalin, Smaranda (#13/Universitatea) |
4 | Mihalache, Paula (#9/Universitatea) | Tihan, Cristian (#14/Argus) |
7 | Mihalache, Sebastian (#10/Universitatea) | Pletosu, Razvan (#11/Argus) |
Masa | Player | Opponent |
---|---|---|
Masa | Player | Opponent |
7 | Pletosu, Razvan (#11/Argus) | Mihalache, Sebastian (#10/Universitatea) |
2 | Preda, Vlad (#12/CSM) | Drobota, Darius (#6/Argus) |
6 | Rozmalin, Smaranda (#13/Universitatea) | Haratau, Cristian (#8/Argus) |
4 | Tihan, Cristian (#14/Argus) | Mihalache, Paula (#9/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.