Back to round index.
CNIS etapa 3 HOTEL RIN CLUJ BUCURESTI 30.08.2019
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 333 | 648 | 315 | Soare, Cristian (#17/CSM) | Alexandrov, Andrei (#5/Universitatea) |
8 | 326 | 704 | 378 | Crivei, Septimiu (#8/Universitatea) | Soare, Cristian (#17/CSM) |
4 | 310 | 621 | 311 | Mihalache, Vasile (#9/Universitatea) | Iancu, Clara (#26/Universitatea) |
6 | 260 | 684 | 424 | Mihalache, Vasile (#9/Universitatea) | Caba, Catalin (#10/Universitatea) |
1 | 259 | 664 | 405 | Gheorghiu, Alexandru (#2/Universitatea) | Socolov, Ilie (#19/FITT) |
4 | 257 | 642 | 385 | Zburlea, Mihai (#15/Locomotiva) | Crivei, Septimiu (#8/Universitatea) |
4 | 250 | 659 | 409 | Buzescu, Ionut (#7/CSM) | Donciu, Cosmin (#6/CSM) |
5 | 246 | 671 | 425 | Boldor, Daniela (#13/Universitatea) | Burducea, Nicolae (#14/CSM) |
2 | 235 | 614 | 379 | Donciu, Cosmin (#6/CSM) | Crivei, Septimiu (#8/Universitatea) |
4 | 235 | 621 | 386 | Boldor, Daniela (#13/Universitatea) | Butnariu, Daniel (#12/CSM) |
2 | 230 | 697 | 467 | Roman, Gheorghe (#16/Universitatea) | Butnariu, Daniel (#12/CSM) |
3 | 228 | 654 | 426 | Caba, Catalin (#10/Universitatea) | Papa, Alice (#20/CSM) |
5 | 228 | 627 | 399 | Bezan, Florica (#22/CSM) | Ieremeiov, Laurian (#24/FITT) |
2 | 219 | 612 | 393 | Buzescu, Ionut (#7/CSM) | Ieremeiov, Laurian (#24/FITT) |
1 | 213 | 655 | 442 | Burducea, Nicolae (#14/CSM) | Mihalache, Vasile (#9/Universitatea) |
6 | 213 | 655 | 442 | Grosu, Lucian (#21/Universitatea) | Czaher, Alexandru (#23/Universitatea) |
4 | 208 | 603 | 395 | Neacsu, Iulia (#4/CSM) | Socolov, Ilie (#19/FITT) |
4 | 197 | 624 | 427 | Burducea, Nicolae (#14/CSM) | Soare, Cristian (#17/CSM) |
7 | 196 | 582 | 386 | Faur, Corneliu (#11/Universitatea) | Socolov, Ilie (#19/FITT) |
3 | 195 | 583 | 388 | Alexandrov, Andrei (#5/Universitatea) | Petri, Stefan (#25/Argus) |
3 | 195 | 648 | 453 | Faur, Corneliu (#11/Universitatea) | Czaher, Alexandru (#23/Universitatea) |
6 | 194 | 587 | 393 | Iancu, Clara (#26/Universitatea) | Butnariu, Daniel (#12/CSM) |
3 | 192 | 607 | 415 | Sandu, Dan (#3/CSM) | Bezan, Florica (#22/CSM) |
2 | 192 | 652 | 460 | Grosu, Lucian (#21/Universitatea) | Petri, Stefan (#25/Argus) |
6 | 189 | 702 | 513 | Lacatis, Alexandru (#1/Universitatea) | Boldor, Daniela (#13/Universitatea) |
1 | 183 | 682 | 499 | Sandu, Dan (#3/CSM) | Alexandrov, Andrei (#5/Universitatea) |
2 | 178 | 646 | 468 | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#3/CSM) |
8 | 173 | 686 | 513 | Burducea, Nicolae (#14/CSM) | Socolov, Ilie (#19/FITT) |
3 | 169 | 634 | 465 | Zburlea, Mihai (#15/Locomotiva) | Mihalache, Vasile (#9/Universitatea) |
2 | 168 | 647 | 479 | Mihai, Claudia (#18/CSM) | Czaher, Alexandru (#23/Universitatea) |
3 | 162 | 626 | 464 | Buzescu, Ionut (#7/CSM) | Boldor, Daniela (#13/Universitatea) |
2 | 162 | 725 | 563 | Boldor, Daniela (#13/Universitatea) | Neacsu, Iulia (#4/CSM) |
4 | 158 | 635 | 477 | Alexandrov, Andrei (#5/Universitatea) | Ieremeiov, Laurian (#24/FITT) |
2 | 158 | 678 | 520 | Burducea, Nicolae (#14/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
2 | 155 | 491 | 336 | Caba, Catalin (#10/Universitatea) | Zburlea, Mihai (#15/Locomotiva) |
4 | 149 | 511 | 362 | Papa, Alice (#20/CSM) | Bezan, Florica (#22/CSM) |
5 | 146 | 570 | 424 | Iancu, Clara (#26/Universitatea) | Czaher, Alexandru (#23/Universitatea) |
5 | 144 | 577 | 433 | Faur, Corneliu (#11/Universitatea) | Soare, Cristian (#17/CSM) |
3 | 138 | 566 | 428 | Donciu, Cosmin (#6/CSM) | Burducea, Nicolae (#14/CSM) |
5 | 137 | 586 | 449 | Alexandrov, Andrei (#5/Universitatea) | Papa, Alice (#20/CSM) |
8 | 137 | 572 | 435 | Donciu, Cosmin (#6/CSM) | Caba, Catalin (#10/Universitatea) |
5 | 136 | 607 | 471 | Gheorghiu, Alexandru (#2/Universitatea) | Caba, Catalin (#10/Universitatea) |
3 | 134 | 596 | 462 | Lacatis, Alexandru (#1/Universitatea) | Roman, Gheorghe (#16/Universitatea) |
7 | 126 | 580 | 454 | Mihalache, Vasile (#9/Universitatea) | Gheorghiu, Alexandru (#2/Universitatea) |
3 | 113 | 585 | 472 | Gheorghiu, Alexandru (#2/Universitatea) | Grosu, Lucian (#21/Universitatea) |
6 | 112 | 545 | 433 | Crivei, Septimiu (#8/Universitatea) | Papa, Alice (#20/CSM) |
6 | 111 | 549 | 438 | Soare, Cristian (#17/CSM) | Bezan, Florica (#22/CSM) |
5 | 110 | 542 | 432 | Crivei, Septimiu (#8/Universitatea) | Petri, Stefan (#25/Argus) |
6 | 109 | 663 | 554 | Alexandrov, Andrei (#5/Universitatea) | Donciu, Cosmin (#6/CSM) |
8 | 100 | 553 | 453 | Mihalache, Vasile (#9/Universitatea) | Mihai, Claudia (#18/CSM) |
1 | 93 | 567 | 474 | Lacatis, Alexandru (#1/Universitatea) | Soare, Cristian (#17/CSM) |
4 | 92 | 633 | 541 | Mihai, Claudia (#18/CSM) | Roman, Gheorghe (#16/Universitatea) |
8 | 87 | 562 | 475 | Buzescu, Ionut (#7/CSM) | Alexandrov, Andrei (#5/Universitatea) |
4 | 85 | 604 | 519 | Lacatis, Alexandru (#1/Universitatea) | Caba, Catalin (#10/Universitatea) |
1 | 81 | 556 | 475 | Boldor, Daniela (#13/Universitatea) | Zburlea, Mihai (#15/Locomotiva) |
1 | 80 | 572 | 492 | Neacsu, Iulia (#4/CSM) | Caba, Catalin (#10/Universitatea) |
1 | 76 | 545 | 469 | Crivei, Septimiu (#8/Universitatea) | Bezan, Florica (#22/CSM) |
8 | 76 | 505 | 429 | Boldor, Daniela (#13/Universitatea) | Faur, Corneliu (#11/Universitatea) |
7 | 76 | 578 | 502 | Soare, Cristian (#17/CSM) | Donciu, Cosmin (#6/CSM) |
2 | 76 | 542 | 466 | Bezan, Florica (#22/CSM) | Faur, Corneliu (#11/Universitatea) |
8 | 76 | 591 | 515 | Petri, Stefan (#25/Argus) | Butnariu, Daniel (#12/CSM) |
6 | 73 | 634 | 561 | Roman, Gheorghe (#16/Universitatea) | Burducea, Nicolae (#14/CSM) |
4 | 72 | 505 | 433 | Sandu, Dan (#3/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
1 | 70 | 533 | 463 | Donciu, Cosmin (#6/CSM) | Faur, Corneliu (#11/Universitatea) |
8 | 68 | 541 | 473 | Roman, Gheorghe (#16/Universitatea) | Sandu, Dan (#3/CSM) |
2 | 62 | 584 | 522 | Papa, Alice (#20/CSM) | Iancu, Clara (#26/Universitatea) |
8 | 61 | 552 | 491 | Neacsu, Iulia (#4/CSM) | Lacatis, Alexandru (#1/Universitatea) |
1 | 60 | 565 | 505 | Roman, Gheorghe (#16/Universitatea) | Petri, Stefan (#25/Argus) |
3 | 54 | 465 | 411 | Socolov, Ilie (#19/FITT) | Iancu, Clara (#26/Universitatea) |
7 | 52 | 575 | 523 | Crivei, Septimiu (#8/Universitatea) | Burducea, Nicolae (#14/CSM) |
1 | 52 | 555 | 503 | Butnariu, Daniel (#12/CSM) | Grosu, Lucian (#21/Universitatea) |
7 | 52 | 581 | 529 | Zburlea, Mihai (#15/Locomotiva) | Grosu, Lucian (#21/Universitatea) |
7 | 51 | 670 | 619 | Buzescu, Ionut (#7/CSM) | Neacsu, Iulia (#4/CSM) |
7 | 51 | 582 | 531 | Boldor, Daniela (#13/Universitatea) | Sandu, Dan (#3/CSM) |
5 | 51 | 494 | 443 | Roman, Gheorghe (#16/Universitatea) | Zburlea, Mihai (#15/Locomotiva) |
6 | 50 | 647 | 597 | Neacsu, Iulia (#4/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
3 | 50 | 554 | 504 | Butnariu, Daniel (#12/CSM) | Ieremeiov, Laurian (#24/FITT) |
6 | 45 | 523 | 478 | Buzescu, Ionut (#7/CSM) | Sandu, Dan (#3/CSM) |
5 | 44 | 456 | 412 | Buzescu, Ionut (#7/CSM) | Lacatis, Alexandru (#1/Universitatea) |
7 | 44 | 537 | 493 | Butnariu, Daniel (#12/CSM) | Bezan, Florica (#22/CSM) |
6 | 38 | 454 | 416 | Socolov, Ilie (#19/FITT) | Zburlea, Mihai (#15/Locomotiva) |
8 | 38 | 498 | 460 | Papa, Alice (#20/CSM) | Czaher, Alexandru (#23/Universitatea) |
7 | 36 | 582 | 546 | Alexandrov, Andrei (#5/Universitatea) | Roman, Gheorghe (#16/Universitatea) |
7 | 36 | 487 | 451 | Czaher, Alexandru (#23/Universitatea) | Ieremeiov, Laurian (#24/FITT) |
1 | 33 | 517 | 484 | Buzescu, Ionut (#7/CSM) | Czaher, Alexandru (#23/Universitatea) |
8 | 31 | 539 | 508 | Bezan, Florica (#22/CSM) | Grosu, Lucian (#21/Universitatea) |
3 | 24 | 540 | 516 | Neacsu, Iulia (#4/CSM) | Crivei, Septimiu (#8/Universitatea) |
7 | 22 | 528 | 506 | Lacatis, Alexandru (#1/Universitatea) | Mihai, Claudia (#18/CSM) |
5 | 21 | 548 | 527 | Mihalache, Vasile (#9/Universitatea) | Grosu, Lucian (#21/Universitatea) |
5 | 19 | 529 | 510 | Neacsu, Iulia (#4/CSM) | Donciu, Cosmin (#6/CSM) |
5 | 18 | 574 | 556 | Sandu, Dan (#3/CSM) | Mihai, Claudia (#18/CSM) |
1 | 17 | 593 | 576 | Ieremeiov, Laurian (#24/FITT) | Papa, Alice (#20/CSM) |
5 | 15 | 508 | 493 | Socolov, Ilie (#19/FITT) | Butnariu, Daniel (#12/CSM) |
7 | 14 | 458 | 444 | Caba, Catalin (#10/Universitatea) | Iancu, Clara (#26/Universitatea) |
8 | 14 | 537 | 523 | Ieremeiov, Laurian (#24/FITT) | Iancu, Clara (#26/Universitatea) |
2 | 13 | 509 | 496 | Socolov, Ilie (#19/FITT) | Mihalache, Vasile (#9/Universitatea) |
4 | 9 | 569 | 560 | Faur, Corneliu (#11/Universitatea) | Grosu, Lucian (#21/Universitatea) |
3 | 9 | 534 | 525 | Soare, Cristian (#17/CSM) | Mihai, Claudia (#18/CSM) |
1 | 9 | 499 | 490 | Mihai, Claudia (#18/CSM) | Iancu, Clara (#26/Universitatea) |
6 | 7 | 634 | 627 | Mihai, Claudia (#18/CSM) | Faur, Corneliu (#11/Universitatea) |
4 | 5 | 476 | 471 | Petri, Stefan (#25/Argus) | Czaher, Alexandru (#23/Universitatea) |
7 | 3 | 496 | 493 | Petri, Stefan (#25/Argus) | Papa, Alice (#20/CSM) |
8 | 0 | 480 | 480 | Zburlea, Mihai (#15/Locomotiva) | Gheorghiu, Alexandru (#2/Universitatea) |
6 | 0 | 453 | 453 | Petri, Stefan (#25/Argus) | Ieremeiov, Laurian (#24/FITT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.