Back to round index.

CNIS etapa 3 HOTEL RIN CLUJ BUCURESTI 30.08.2019

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 466.75 8.0- 0.0+891Buzescu, Ionut (#7/CSM)
2 481.75 3.5- 4.5+153Zburlea, Mihai (#15/Locomotiva)
3 493.75 6.0- 2.0+596Lacatis, Alexandru (#1/Universitatea)
4 495.88 5.0- 3.0+422Mihalache, Vasile (#9/Universitatea)
5 497.63 2.0- 6.0-123Iancu, Clara (#26/Universitatea)
6 503.88 5.0- 3.0+160Crivei, Septimiu (#8/Universitatea)
7 505.75 4.0- 4.0+315Faur, Corneliu (#11/Universitatea)
8 515.25 3.0- 5.0-237Bezan, Florica (#22/CSM)
9 516.75 4.0- 4.0+126Donciu, Cosmin (#6/CSM)
10 517.13 6.0- 2.0+500Boldor, Daniela (#13/Universitatea)
11 524.38 4.0- 4.0+123Sandu, Dan (#3/CSM)
12 527.25 3.0- 5.0-248Papa, Alice (#20/CSM)
13 529.75 3.5- 4.5+102Gheorghiu, Alexandru (#2/Universitatea)
14 530.63 3.0- 5.0-301Caba, Catalin (#10/Universitatea)
15 531.50 4.0- 4.0-231Soare, Cristian (#17/CSM)
16 532.50 5.0- 3.0+220Roman, Gheorghe (#16/Universitatea)
17 534.25 3.5- 4.5-473Petri, Stefan (#25/Argus)
18 534.88 2.0- 6.0+127Grosu, Lucian (#21/Universitatea)
19 538.25 5.0- 3.0+32Alexandrov, Andrei (#5/Universitatea)
20 540.75 4.0- 4.0+127Mihai, Claudia (#18/CSM)
21 543.50 4.0- 4.0+232Burducea, Nicolae (#14/CSM)
22 543.88 4.0- 4.0-716Socolov, Ilie (#19/FITT)
23 549.50 6.0- 2.0+229Neacsu, Iulia (#4/CSM)
24 557.75 1.0- 7.0-762Czaher, Alexandru (#23/Universitatea)
25 558.38 2.5- 5.5-660Ieremeiov, Laurian (#24/FITT)
26 563.00 3.0- 5.0-604Butnariu, Daniel (#12/CSM)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.