Back to round index.
CNIS etapa 2 CACIULATA 24.05.2019
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +350 | Gosa, Dan (#14/CSM) | W:648-528:#21 |
2 | 3–0 | +336 | Crivei, Septimiu (#8/Universitatea) | W:541-500:#4 |
3 | 3–0 | +250 | Lacatis, Alexandru (#16/Universitatea) | W:780-562:#7 |
4 | 2–1 | +405 | Roman, Gheorghe (#19/Universitatea) | W:688-371:#11 |
5 | 2–1 | +248 | Buhai, Florin (#4/Universitatea) | L:500-541:#8 |
6 | 2–1 | +226 | Socolov, Ilie (#23/FITT) | W:585-385:#5 |
7 | 2–1 | +119 | Neacsu, Iulia (#18/CSM) | W:637-491:#3 |
8 | 2–1 | +46 | Sandu, Dan (#21/CSM) | L:528-648:#14 |
9 | 2–1 | +18 | Gheorghiu Alexandru (#12/Universitatea) | W:663-484:#13 |
10 | 2–1 | −16 | Alexandrov, Andrei (#1/Universitatea) | W:564-525:#17 |
11 | 2–1 | −22 | Grosu, Lucian (#15/Universitatea) | W:518-501:#9 |
12 | 2–1 | −143 | Buzescu, Ionut (#7/CSM) | L:562-780:#16 |
13 | 1–2 | +178 | Butnariu, Daniel (#6/CSM) | W:653-418:#20 |
14 | 1–2 | −47 | Schroder, Laura (#22/Argus) | W:515-454:#2 |
15 | 1–2 | −62 | Czaher, Alexandru (#9/Universitatea) | L:501-518:#15 |
16 | 1–2 | −79 | Donciu, Cosmin (#10/CSM) | W:450-375:#24 |
17 | 1–2 | −103 | Mihalache, Vasile (#17/Universitatea) | L:525-564:#1 |
18 | 1–2 | −161 | Boldor, Daniela (#3/Universitatea) | L:491-637:#18 |
19 | 1–2 | −185 | Burducea, Nicolae (#5/CSM) | L:385-585:#23 |
20 | 1–2 | −270 | Faur, Corneliu (#11/Universitatea) | L:371-688:#19 |
21 | 1–2 | −313 | Goidea, Emil (#13/CSM) | L:484-663:#12 |
22 | 0–3 | −210 | Bezan, Florica (#2/CSM) | L:454-515:#22 |
23 | 0–3 | −340 | Romanescu, Ioan (#20/Argus) | L:418-653:#6 |
24 | 0–3 | −775 | Jucatorul, Sta (#24/Meteor) | L:375-450:#10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.