Back to round index.
CNIS etapa 2 CACIULATA 24.05.2019
| Masa | Player | Opponent | |
|---|---|---|---|
| 3 | Alexandrov, Andrei (#1/Universitatea) | Neacsu, Iulia (#18/CSM) | |
| 5 | Bezan, Florica (#2/CSM) | Boldor, Daniela (#3/Universitatea) | |
| 5 | Boldor, Daniela (#3/Universitatea) | Bezan, Florica (#2/CSM) | |
| 9 | Buhai, Florin (#4/Universitatea) | Faur, Corneliu (#11/Universitatea) | |
| 8 | Burducea, Nicolae (#5/CSM) | Grosu, Lucian (#15/Universitatea) | |
| 2 | Butnariu, Daniel (#6/CSM) | Crivei, Septimiu (#8/Universitatea) | |
| 4 | Buzescu, Ionut (#7/CSM) | Gosa, Dan (#14/CSM) | |
| 2 | Crivei, Septimiu (#8/Universitatea) | Butnariu, Daniel (#6/CSM) | |
| 12 | Czaher, Alexandru (#9/Universitatea) | Jucatorul, Sta (#24/Meteor) | |
| 10 | Donciu, Cosmin (#10/CSM) | Goidea, Emil (#13/CSM) |
| Masa | Player | Opponent | |
|---|---|---|---|
| 9 | Faur, Corneliu (#11/Universitatea) | Buhai, Florin (#4/Universitatea) | |
| 6 | Gheorghiu Alexandru (#12/Universitatea) | Roman, Gheorghe (#19/Universitatea) | |
| 10 | Goidea, Emil (#13/CSM) | Donciu, Cosmin (#10/CSM) | |
| 4 | Gosa, Dan (#14/CSM) | Buzescu, Ionut (#7/CSM) | |
| 8 | Grosu, Lucian (#15/Universitatea) | Burducea, Nicolae (#5/CSM) | |
| 12 | Jucatorul, Sta (#24/Meteor) | Czaher, Alexandru (#9/Universitatea) | |
| 1 | Lacatis, Alexandru (#16/Universitatea) | Sandu, Dan (#21/CSM) | |
| 7 | Mihalache, Vasile (#17/Universitatea) | Socolov, Ilie (#23/FITT) | |
| 3 | Neacsu, Iulia (#18/CSM) | Alexandrov, Andrei (#1/Universitatea) | |
| 6 | Roman, Gheorghe (#19/Universitatea) | Gheorghiu Alexandru (#12/Universitatea) |
| Masa | Player | Opponent | |
|---|---|---|---|
| 11 | Romanescu, Ioan (#20/Argus) | Schroder, Laura (#22/Argus) | |
| 1 | Sandu, Dan (#21/CSM) | Lacatis, Alexandru (#16/Universitatea) | |
| 11 | Schroder, Laura (#22/Argus) | Romanescu, Ioan (#20/Argus) | |
| 7 | Socolov, Ilie (#23/FITT) | Mihalache, Vasile (#17/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.