Back to round index.
CNIS-T ET1 20-21.04.19 BOTOSANI
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 590.33 | 5.0- 1.0 | +775 | Vintila, Stefan (#39/Argus) |
2 | 542.83 | 6.0- 0.0 | +959 | Enea, Iustin (#14/Universitatea) |
3 | 539.67 | 4.0- 2.0 | +417 | Veres, Andrei (#38/CSM) |
4 | 528.33 | 4.0- 2.0 | +551 | Mihalache, Paula (#27/Universitatea) |
5 | 508.00 | 3.0- 3.0 | +414 | Dragan, Georgiana (#11/Universitatea) |
6 | 502.50 | 5.0- 1.0 | +729 | Caba, Cristian (#5/Universitatea) |
7 | 491.00 | 4.0- 2.0 | +485 | Drobota, Darius (#12/Argus) |
8 | 487.67 | 3.0- 3.0 | +455 | Pletosu, Razvan (#29/Argus) |
9 | 477.83 | 4.0- 2.0 | +244 | Tihan, Cristian (#35/Argus) |
10 | 464.83 | 3.0- 3.0 | +271 | Rozmalin, Smaranda (#31/Universitatea) |
11 | 422.00 | 4.0- 2.0 | -118 | Atasiei, Ioana (#2/Argus) |
12 | 419.17 | 4.0- 2.0 | +307 | Dumitrescu, Diana (#13/Argus) |
13 | 412.83 | 4.0- 2.0 | +146 | Hanceanu, Vladut (#16/Universitatea) |
14 | 411.33 | 5.0- 1.0 | +153 | Haratau, Cristian (#17/Argus) |
15 | 411.17 | 3.0- 3.0 | +589 | Costache, Filip (#10/CSM) |
16 | 407.33 | 4.0- 2.0 | +49 | Stauceanu, Razvan (#34/Argus) |
17 | 402.67 | 3.0- 3.0 | +220 | Sadici, Paul (#32/Universitatea) |
18 | 381.83 | 4.0- 2.0 | +307 | Jugariu, David (#21/Universitatea) |
19 | 380.50 | 3.0- 3.0 | +243 | Corneschi, Catalin (#9/Argus) |
20 | 367.83 | 3.0- 3.0 | -91 | Bulai, Valentin (#3/CSM) |
21 | 366.67 | 2.0- 4.0 | -50 | Mihalache, Sebastian (#28/Universitatea) |
22 | 359.67 | 3.0- 3.0 | -1 | Mascan, Emanuel (#24/Universitatea) |
23 | 358.33 | 3.0- 3.0 | -116 | Ursachi, Adrian (#36/Argus) |
24 | 354.83 | 2.0- 4.0 | -211 | Ionescu, Bianca (#18/CSM) |
25 | 352.17 | 2.5- 3.5 | -154 | Ghita, Arina (#15/CSM) |
26 | 343.17 | 3.0- 3.0 | -84 | Constantinescu, Tudor (#7/Universitatea) |
27 | 337.00 | 2.0- 4.0 | -291 | Butufei, Bogdan (#4/CSM) |
28 | 325.50 | 2.0- 4.0 | -153 | Mascan, Ana (#22/Universitatea) |
29 | 324.50 | 3.0- 3.0 | -232 | Jitaru, Ioana (#20/Lazar) |
30 | 323.83 | 2.0- 4.0 | -308 | Ursachi, Cosmin (#37/Preventis) |
31 | 310.83 | 2.5- 3.5 | -559 | Mascan, Denisa (#23/Universitatea) |
32 | 283.50 | 3.0- 3.0 | -431 | Chelban, Alexandru (#6/Preventis) |
33 | 275.00 | 0.0- 6.0 | -725 | Jucatorul, Sta (#40/) |
34 | 259.17 | 2.0- 4.0 | -280 | Maxim, Gabriela (#25/West) |
35 | 257.67 | 2.0- 4.0 | -525 | Jitaru, Gabriela (#19/Preventis) |
36 | 255.33 | 1.0- 5.0 | -443 | Coroliuc, Sebastian (#8/FITT) |
37 | 245.67 | 2.0- 4.0 | -843 | Salehali, Yasmina (#33/FITT) |
38 | 241.83 | 1.0- 5.0 | -642 | Preda, Vlad (#30/CSM) |
39 | 229.33 | 2.0- 4.0 | -343 | Agavriloaiei, Andrei (#1/Preventis) |
40 | 205.00 | 2.0- 4.0 | -989 | Maxim, Stefania (#26/Impetus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.