Back to round index.
CNIS etapa 1 HOTEL ARY CLUJ NAPOCA 15.03.2019
Masa | Player | Opponent |
---|---|---|
Jucatorul, Sta (#38/) | bye | |
Masa | Player | Opponent |
16 | Aioanei, Ionel (#23/Argus) | Grosu, Lucian (#24/Universitatea) |
7 | Ariciuc, Eugen (#21/Argus) | Butnariu, Daniel (#19/CSM) |
17 | Bezan, Florica (#27/Argus) | Boldor, Daniela (#15/Universitatea) |
15 | Coman, Aurel (#33/Argus) | Croitoru, Camelia (#26/Preventis) |
9 | Enea, Gabriel (#29/Argus) | Mihalca, Cosmina (#20/CSM) |
18 | Mihalache, Cristina (#32/Argus) | Verdes, Cosette (#37/Preventis) |
Petri, Stefan (#31/Argus) | bye | |
14 | Radu, Radu (#35/Argus) | Zbranca, Emil (#30/Universitatea) |
Masa | Player | Opponent |
10 | Burducea, Nicolae (#13/CSM) | Crivei, Septimiu (#7/Universitatea) |
7 | Butnariu, Daniel (#19/CSM) | Ariciuc, Eugen (#21/Argus) |
8 | Buzescu, Ionut (#11/CSM) | Faur, Corneliu (#10/Universitatea) |
1 | Donciu, Cosmin (#5/CSM) | Buhai, Florin (#18/Universitatea) |
4 | Gosa, Dan (#12/CSM) | Mihalache, Vasile (#8/Universitatea) |
9 | Mihalca, Cosmina (#20/CSM) | Enea, Gabriel (#29/Argus) |
5 | Neacsu, Iulia (#3/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
3 | Papa, Alice (#22/CSM) | Roman, Gheorghe (#17/Universitatea) |
2 | Sandu, Dan (#4/CSM) | Caba, Catalin (#6/Universitatea) |
6 | Soare, Cristian (#16/CSM) | Lacatis, Alexandru (#1/Universitatea) |
Masa | Player | Opponent |
12 | Dale, Marinela (#25/Locomotiva) | Alexandrov, Andrei (#9/Universitatea) |
13 | Zburlea, Mihai (#14/Locomotiva) | Czaher, Alexandru (#28/Universitatea) |
Masa | Player | Opponent |
15 | Croitoru, Camelia (#26/Preventis) | Coman, Aurel (#33/Argus) |
11 | Mucileanu, Gabriel (#36/Preventis) | Iancu, Clara (#34/Universitatea) |
18 | Verdes, Cosette (#37/Preventis) | Mihalache, Cristina (#32/Argus) |
Masa | Player | Opponent |
12 | Alexandrov, Andrei (#9/Universitatea) | Dale, Marinela (#25/Locomotiva) |
17 | Boldor, Daniela (#15/Universitatea) | Bezan, Florica (#27/Argus) |
1 | Buhai, Florin (#18/Universitatea) | Donciu, Cosmin (#5/CSM) |
2 | Caba, Catalin (#6/Universitatea) | Sandu, Dan (#4/CSM) |
10 | Crivei, Septimiu (#7/Universitatea) | Burducea, Nicolae (#13/CSM) |
13 | Czaher, Alexandru (#28/Universitatea) | Zburlea, Mihai (#14/Locomotiva) |
8 | Faur, Corneliu (#10/Universitatea) | Buzescu, Ionut (#11/CSM) |
5 | Gheorghiu, Alexandru (#2/Universitatea) | Neacsu, Iulia (#3/CSM) |
16 | Grosu, Lucian (#24/Universitatea) | Aioanei, Ionel (#23/Argus) |
11 | Iancu, Clara (#34/Universitatea) | Mucileanu, Gabriel (#36/Preventis) |
6 | Lacatis, Alexandru (#1/Universitatea) | Soare, Cristian (#16/CSM) |
4 | Mihalache, Vasile (#8/Universitatea) | Gosa, Dan (#12/CSM) |
3 | Roman, Gheorghe (#17/Universitatea) | Papa, Alice (#22/CSM) |
14 | Zbranca, Emil (#30/Universitatea) | Radu, Radu (#35/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.