Back to round index.
CNIS etapa 1 HOTEL ARY CLUJ NAPOCA 15.03.2019
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 572 | Mucileanu, Gabriel | 36 | 500 | 72 |
| Sandu, Dan | 4 | 639 | Papa, Alice | 22 | 404 | 235 |
| Donciu, Cosmin | 5 | 536 | Neacsu, Iulia | 3 | 504 | 32 |
| Caba, Catalin | 6 | 560 | Mihalache, Vasile | 8 | 504 | 56 |
| Crivei, Septimiu | 7 | 662 | Croitoru, Camelia | 26 | 497 | 165 |
| Alexandrov, Andrei | 9 | 678 | Gheorghiu, Alexandru | 2 | 613 | 65 |
| Faur, Corneliu | 10 | 551 | Butnariu, Daniel | 19 | 521 | 30 |
| Buzescu, Ionut | 11 | 577 | Soare, Cristian | 16 | 523 | 54 |
| Gosa, Dan | 12 | 644 | Aioanei, Ionel | 23 | 508 | 136 |
| Boldor, Daniela | 15 | 575 | Burducea, Nicolae | 13 | 455 | 120 |
| Buhai, Florin | 18 | 559 | Roman, Gheorghe | 17 | 501 | 58 |
| Mihalca, Cosmina | 20 | 482 | Mihalache, Cristina | 32 | 335 | 147 |
| Ariciuc, Eugen | 21 | 592 | Iancu, Clara | 34 | 381 | 211 |
| Grosu, Lucian | 24 | 579 | Zburlea, Mihai | 14 | 537 | 42 |
| Dale, Marinela | 25 | 597 | Zbranca, Emil | 30 | 481 | 116 |
| Czaher, Alexandru | 28 | 487 | Enea, Gabriel | 29 | 487 | 0 |
| Enea, Gabriel | 29 | 487 | Czaher, Alexandru | 28 | 487 | 0 |
| Petri, Stefan | 31 | 568 | Verdes, Cosette | 37 | 493 | 75 |
| Coman, Aurel | 33 | 450 | Jucatorul, Sta | 38 | 375 | 75 |
| Radu, Radu | 35 | 552 | Bezan, Florica | 27 | 441 | 111 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.