Back to round index.
CNIS-T TF 24.11-25.11.2018 BUCURESTI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Atasiei, Ioana Argus | 244-644 0.0-1.0 -350 = -350 | 400-325 1.0-1.0 +75 = -275 | 321-470 1.0-2.0 -149 = -424 | 315-317 1.0-3.0 -2 = -426 | 359-320 2.0-3.0 +39 = -387 | |
2. Bulai, Valentin CSM | 387-540 0.0-1.0 -153 = -153 | 384-437 0.0-2.0 -53 = -206 | 421-399 1.0-2.0 +22 = -184 | 329-680 1.0-3.0 -350 = -534 | 400-325 2.0-3.0 +75 = -459 | |
3. Caba, Cristian Universitatea | 400-300 1.0-0.0 +100 = +100 | 637-272 2.0-0.0 +350 = +450 | 476-445 3.0-0.0 +31 = +481 | 429-508 3.0-1.0 -79 = +402 | 337-401 3.0-2.0 -64 = +338 | |
4. Constantinescu, Tudor FITT | 300-400 0.0-1.0 -100 = -100 | 304-552 0.0-2.0 -248 = -348 | 400-325 1.0-2.0 +75 = -273 | 322-450 1.0-3.0 -128 = -401 | 320-359 1.0-4.0 -39 = -440 | |
5. Costache, Filip CSM | 296-530 0.0-1.0 -234 = -234 | 372-397 0.0-2.0 -25 = -259 | 399-421 0.0-3.0 -22 = -281 | 400-325 1.0-3.0 +75 = -206 | 321-432 1.0-4.0 -111 = -317 | |
6. Dragan, Georgiana Universitatea | 341-226 1.0-0.0 +115 = +115 | 413-469 1.0-1.0 -56 = +59 | 468-453 2.0-1.0 +15 = +74 | 624-317 3.0-1.0 +307 = +381 | 401-337 4.0-1.0 +64 = +445 | |
7. Drobota, Darius Argus | 434-428 1.0-0.0 +6 = +6 | 481-433 2.0-0.0 +48 = +54 | 463-426 3.0-0.0 +37 = +91 | 485-541 3.0-1.0 -56 = +35 | 500-520 3.0-2.0 -20 = +15 | |
8. Dumitrescu, Diana Argus | 400-325 1.0-0.0 +75 = +75 | 272-637 1.0-1.0 -350 = -275 | 470-321 2.0-1.0 +149 = -126 | 345-538 2.0-2.0 -193 = -319 | 464-404 3.0-2.0 +60 = -259 | |
9. Enea, Iustin Argus | 647-246 1.0-0.0 +350 = +350 | 528-510 2.0-0.0 +18 = +368 | 505-420 3.0-0.0 +85 = +453 | 508-429 4.0-0.0 +79 = +532 | 647-416 5.0-0.0 +231 = +763 | |
10. Ghita, Arina CSM | 246-647 0.0-1.0 -350 = -350 | 397-372 1.0-1.0 +25 = -325 | 269-426 1.0-2.0 -157 = -482 | 317-315 2.0-2.0 +2 = -480 | 404-464 2.0-3.0 -60 = -540 | |
11. Ghita, Roxana CSM | 226-341 0.0-1.0 -115 = -115 | 552-304 1.0-1.0 +248 = +133 | 302-388 1.0-2.0 -86 = +47 | 353-425 1.0-3.0 -72 = -25 | 432-321 2.0-3.0 +111 = +86 | |
12. Haratau, Cristian Argus | 436-603 0.0-1.0 -167 = -167 | 437-384 1.0-1.0 +53 = -114 | 383-589 1.0-2.0 -206 = -320 | 450-322 2.0-2.0 +128 = -192 | 336-635 2.0-3.0 -299 = -491 | |
13. Ionescu, Bianca CSM | 428-434 0.0-1.0 -6 = -6 | 335-448 0.0-2.0 -113 = -119 | 426-269 1.0-2.0 +157 = +38 | 425-353 2.0-2.0 +72 = +110 | 321-621 2.0-3.0 -300 = -190 | |
14. Mihalache, Paula Universitatea | 644-244 1.0-0.0 +350 = +350 | 510-528 1.0-1.0 -18 = +332 | 426-463 1.0-2.0 -37 = +295 | 538-345 2.0-2.0 +193 = +488 | 372-447 2.0-3.0 -75 = +413 | |
15. Pletosu, Razvan Argus | 457-430 1.0-0.0 +27 = +27 | 433-481 1.0-1.0 -48 = -21 | 589-383 2.0-1.0 +206 = +185 | 457-545 2.0-2.0 -88 = +97 | 621-321 3.0-2.0 +300 = +397 | |
16. Rozmalin, Smaranda Universitatea | 430-457 0.0-1.0 -27 = -27 | 448-335 1.0-1.0 +113 = +86 | 388-302 2.0-1.0 +86 = +172 | 317-624 2.0-2.0 -307 = -135 | 635-336 3.0-2.0 +299 = +164 | |
17. Tihan, Cristian Argus | 530-296 1.0-0.0 +234 = +234 | 433-660 1.0-1.0 -227 = +7 | 453-468 1.0-2.0 -15 = -8 | 680-329 2.0-2.0 +350 = +342 | 447-372 3.0-2.0 +75 = +417 | |
18. Veres, Andrei CSM | 603-436 1.0-0.0 +167 = +167 | 660-433 2.0-0.0 +227 = +394 | 445-476 2.0-1.0 -31 = +363 | 541-485 3.0-1.0 +56 = +419 | 416-647 3.0-2.0 -231 = +188 | |
19. Vintila, Stefan Argus | 540-387 1.0-0.0 +153 = +153 | 469-413 2.0-0.0 +56 = +209 | 420-505 2.0-1.0 -85 = +124 | 545-457 3.0-1.0 +88 = +212 | 520-500 4.0-1.0 +20 = +232 | |
20. Jucatorul, Sta | 325-400 0.0-1.0 -75 = -75 | 325-400 0.0-2.0 -75 = -150 | 325-400 0.0-3.0 -75 = -225 | 325-400 0.0-4.0 -75 = -300 | 325-400 0.0-5.0 -75 = -375 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.