Back to round index.
CNIS-T TF 24.11-25.11.2018 BUCURESTI
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 355.80 | 2.0- 3.0 | +86 | Ghita, Roxana (#11/CSM) |
2 | 360.40 | 4.0- 1.0 | +445 | Dragan, Georgiana (#6/Universitatea) |
3 | 385.20 | 3.0- 2.0 | +338 | Caba, Cristian (#3/Universitatea) |
4 | 400.00 | 0.0- 5.0 | -375 | Jucatorul, Sta (#20/) |
5 | 404.20 | 5.0- 0.0 | +763 | Enea, Iustin (#9/Argus) |
6 | 405.40 | 2.0- 3.0 | +413 | Mihalache, Paula (#14/Universitatea) |
7 | 410.80 | 3.0- 2.0 | +164 | Rozmalin, Smaranda (#16/Universitatea) |
8 | 415.20 | 2.0- 3.0 | -387 | Atasiei, Ioana (#1/Argus) |
9 | 417.20 | 1.0- 4.0 | -440 | Constantinescu, Tudor (#4/FITT) |
10 | 421.00 | 1.0- 4.0 | -317 | Costache, Filip (#5/CSM) |
11 | 425.00 | 2.0- 3.0 | -190 | Ionescu, Bianca (#13/CSM) |
11 | 425.00 | 3.0- 2.0 | +417 | Tihan, Cristian (#17/Argus) |
13 | 432.00 | 3.0- 2.0 | +397 | Pletosu, Razvan (#15/Argus) |
14 | 444.80 | 2.0- 3.0 | -540 | Ghita, Arina (#10/CSM) |
15 | 445.00 | 3.0- 2.0 | -259 | Dumitrescu, Diana (#8/Argus) |
16 | 452.40 | 4.0- 1.0 | +232 | Vintila, Stefan (#19/Argus) |
17 | 469.60 | 3.0- 2.0 | +15 | Drobota, Darius (#7/Argus) |
18 | 476.20 | 2.0- 3.0 | -459 | Bulai, Valentin (#2/CSM) |
19 | 495.40 | 3.0- 2.0 | +188 | Veres, Andrei (#18/CSM) |
20 | 506.60 | 2.0- 3.0 | -491 | Haratau, Cristian (#12/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.