Back to round index.
CNIS etapa 4 BRASOV 19.10.2018
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 2–0 | +379 | Lacatis, Alexandru (#18/Universitatea) | W:807-450:#23 |
2 | 2–0 | +349 | Crivei, Septimiu (#10/Universitatea) | W:529-487:#26 |
3 | 2–0 | +300 | Mihalache, Vasile (#19/Universitatea) | W:586-466:#20 |
4 | 2–0 | +204 | Faur, Corneliu (#13/Universitatea) | W:615-584:#6 |
5 | 2–0 | +155 | Boldor, Daniela (#4/Universitatea) | W:475-466:#27 |
6 | 2–0 | +135 | Buzescu, Ionut (#7/CSM) | W:611-559:#1 |
7 | 2–0 | +115 | Buhai, Florin (#5/Universitatea) | W:536-483:#12 |
8 | 1–1 | +179 | Papa, Alice (#21/CSM) | W:639-436:#2 |
9 | 1–1 | +167 | Soare, Cristian (#26/CSM) | L:487-529:#10 |
10 | 1–1 | +132 | Burducea, Nicolae (#6/CSM) | L:584-615:#13 |
11 | 1–1 | +113 | Grosu, Lucian (#15/Universitatea) | W:604-424:#22 |
12 | 1–1 | +91 | Sandu, Dan (#25/CSM) | W:612-434:#3 |
13 | 1–1 | +78 | Socolov, Ilie (#27/FITT) | L:466-475:#4 |
14 | 1–1 | +64 | Neacsu, Iulia (#20/CSM) | L:466-586:#19 |
15 | 1–1 | +23 | Alexandrov, Andrei (#1/Universitatea) | L:559-611:#7 |
16 | 1–1 | +14 | Donciu, Cosmin (#12/CSM) | L:483-536:#5 |
17 | 1–1 | −6 | Czaher, Alexandru (#11/Universitatea) | W:572-369:#17 |
18 | 1–1 | −75 | Coman, Aurel (#8/Argus) | W:575-470:#9 |
19 | 1–1 | −96 | Goidea, Emil (#14/Impetus) | W:500-433:#16 |
20 | 1–1 | −232 | Romanescu, Ioan (#24/Argus) | bye |
21 | 1–1 | −326 | Roman, Gheorghe (#23/Universitatea) | L:450-807:#18 |
22 | 0–2 | −213 | Guran, George (#16/Aurelian) | L:433-500:#14 |
23 | 0–2 | −232 | Bezan, Florica (#2/Argus) | L:436-639:#21 |
24 | 0–2 | −242 | Petri, Stefan (#22/Argus) | L:424-604:#15 |
25 | 0–2 | −261 | Bojita, Mircea (#3/Universitatea) | L:434-612:#25 |
26 | 0–2 | −278 | Condrea, Daniel (#9/Preventis) | L:470-575:#8 |
27 | 0–2 | −387 | Ieremeiov, Laurian (#17/FITT) | L:369-572:#11 |
28 | 0–2 | −700 | Jucatorul, Sta (#28/Meteor) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.