Back to round index.
CNIS etapa 4 BRASOV 19.10.2018
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Boldor, Daniela | 4 | 475 | Socolov, Ilie | 27 | 466 | 9 |
Buhai, Florin | 5 | 536 | Donciu, Cosmin | 12 | 483 | 53 |
Buzescu, Ionut | 7 | 611 | Alexandrov, Andrei | 1 | 559 | 52 |
Coman, Aurel | 8 | 575 | Condrea, Daniel | 9 | 470 | 105 |
Crivei, Septimiu | 10 | 529 | Soare, Cristian | 26 | 487 | 42 |
Czaher, Alexandru | 11 | 572 | Ieremeiov, Laurian | 17 | 369 | 203 |
Faur, Corneliu | 13 | 615 | Burducea, Nicolae | 6 | 584 | 31 |
Goidea, Emil | 14 | 500 | Guran, George | 16 | 433 | 67 |
Grosu, Lucian | 15 | 604 | Petri, Stefan | 22 | 424 | 180 |
Lacatis, Alexandru | 18 | 807 | Roman, Gheorghe | 23 | 450 | 357 |
Mihalache, Vasile | 19 | 586 | Neacsu, Iulia | 20 | 466 | 120 |
Papa, Alice | 21 | 639 | Bezan, Florica | 2 | 436 | 203 |
Romanescu, Ioan | 24 | 75 | bye | 0 | 0 | 75 |
Sandu, Dan | 25 | 612 | Bojita, Mircea | 3 | 434 | 178 |
Jucatorul, Sta | 28 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.