Back to round index.
CNIS etapa 3 COSTINESTI 31.08.2018
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–0 | +744 | Donciu, Cosmin (#8/CSM) | W:720-507:#14 |
| 2 | 5–2 | +1234 | Lacatis, Alexandru (#1/Universitatea) | W:660-348:#15 |
| 3 | 5–2 | +517 | Neacsu, Iulia (#3/CSM) | W:694-522:#12 |
| 4 | 5–2 | +280 | Iancu, Clara (#32/Universitatea) | W:493-419:#13 |
| 5 | 5–2 | +279 | Gosa, Dan (#10/CSM) | W:589-569:#2 |
| 6 | 5–2 | +87 | Faur, Corneliu (#5/Universitatea) | W:588-568:#9 |
| 7 | 5–2 | −13 | Roman, Gheorghe (#14/Universitatea) | L:507-720:#8 |
| 8 | 5–2 | −121 | Boldor, Daniela (#15/Universitatea) | L:348-660:#1 |
| 9 | 4–3 | +493 | Sandu, Dan (#2/CSM) | L:569-589:#10 |
| 10 | 4–3 | +285 | Alexandrov, Andrei (#6/Universitatea) | W:591-555:#17 |
| 11 | 4–3 | +212 | Caba, Catalin (#4/Universitatea) | W:647-517:#26 |
| 12 | 4–3 | +100 | Butnariu, Daniel (#16/CSM) | W:564-388:#20 |
| 13 | 4–3 | +31 | Mihai, Claudia (#13/CSM) | L:419-493:#32 |
| 14 | 4–3 | +2 | Buzescu, Ionut (#12/CSM) | L:522-694:#3 |
| 15 | 4–3 | −22 | Petri, Stefan (#27/Argus) | W:548-436:#23 |
| 16 | 4–3 | −31 | Mihalache, Vasile (#7/Universitatea) | W:596-459:#18 |
| 17 | 3½–3½ | +205 | Bezan, Florica (#21/Argus) | W:630-443:#30 |
| 18 | 3–4 | +233 | Zburlea, Mihai (#9/CSM) | L:568-588:#5 |
| 19 | 3–4 | +209 | Buhai, Florin (#17/Universitatea) | L:555-591:#6 |
| 20 | 3–4 | −38 | Soare, Cristian (#11/CSM) | W:551-500:#28 |
| 21 | 3–4 | −157 | Romanescu, Ioan (#26/Argus) | L:517-647:#4 |
| 22 | 3–4 | −250 | Goidea, Emil (#23/Impetus) | L:436-548:#27 |
| 23 | 3–4 | −282 | Aioanei, Ionel (#20/Argus) | L:388-564:#16 |
| 24 | 3–4 | −303 | Ieremeiov, Laurian (#25/FITT) | W:521-457:#19 |
| 25 | 3–4 | −315 | Papa, Alice (#18/CSM) | L:459-596:#7 |
| 26 | 2½–4½ | −373 | Enea, Gabriel (#22/Argus) | T:566-566:#24 |
| 27 | 2½–4½ | −392 | Grigoriu, Adrian (#33/Argus) | W:450-375:#31 |
| 28 | 2½–4½ | −528 | Radu, Radu (#30/Argus) | L:443-630:#21 |
| 29 | 2½–4½ | −622 | Mihalache, Cristina (#29/Argus) | W:450-375:#34 |
| 30 | 2–5 | −112 | Schroder, Laura (#28/Argus) | L:500-551:#11 |
| 31 | 2–5 | −140 | Grosu, Lucian (#19/Universitatea) | L:457-521:#25 |
| 32 | 2–5 | −150 | Tudor, Florin (#24/Argus) | T:566-566:#22 |
| 33 | 1½–5½ | −537 | Costea, Nistor (#31/Argus) | L:375-450:#33 |
| 34 | 0–7 | −525 | Jucatorul, Sta (#34/) | L:375-450:#29 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.