Back to round index.
CNIS-T ET2 22.06-24.06.18 TARGU FRUMOS
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 63 | 93 | 156 | 3 | 536 | 434 | Veres, Andrei (#18/CSM) | Drobota, Darius (#6/Argus) |
| 60 | 80 | 140 | 6 | 328 | 222 | Ghita, Arina (#9/CSM) | Statescu, Maria (#16/CSM) |
| 52 | 88 | 140 | 2 | 290 | 115 | Haratau, Cristian (#11/Argus) | Statescu, Maria (#16/CSM) |
| 43 | 80 | 123 | 4 | 571 | 369 | Vintila, Stefan (#19/Argus) | Caba, Cristian (#3/Universitatea) |
| 17 | 123 | 140 | 1 | 590 | 220 | Mihalache, Paula (#12/Universitatea) | Statescu, Maria (#16/CSM) |
| 14 | 80 | 94 | 6 | 677 | 284 | Vintila, Stefan (#19/Argus) | Rozmalin, Smaranda (#14/Universitatea) |
| 13 | 80 | 93 | 1 | 553 | 389 | Vintila, Stefan (#19/Argus) | Veres, Andrei (#18/CSM) |
| 13 | 80 | 93 | 3 | 366 | 354 | Vintila, Stefan (#19/Argus) | Dumitrescu, Diana (#7/Argus) |
| 8 | 108 | 116 | 3 | 461 | 374 | Nechifor, Alexandru (#13/Argus) | Dragan, Georgiana (#5/Universitatea) |
| 7 | 116 | 123 | 4 | 469 | 449 | Dragan, Georgiana (#5/Universitatea) | Mihalache, Paula (#12/Universitatea) |
| 6 | 94 | 100 | 3 | 443 | 408 | Rozmalin, Smaranda (#14/Universitatea) | Tihan, Cristian (#17/Argus) |
| 1 | 93 | 94 | 4 | 467 | 374 | Veres, Andrei (#18/CSM) | Rozmalin, Smaranda (#14/Universitatea) |
| 140 | 0 | 140 | 5 | 390 | 240 | Ghita, Roxana (#10/CSM) | Statescu, Maria (#16/CSM) |
| 80 | 0 | 80 | 6 | 327 | 216 | Costache, Filip (#4/CSM) | Butufei, Bogdan (#2/CSM) |
| 80 | 0 | 80 | 4 | 299 | 261 | Ghita, Roxana (#10/CSM) | Ghita, Arina (#9/CSM) |
| 80 | 0 | 80 | 3 | 321 | 318 | Anghel, Iarina (#20/) | Ghita, Arina (#9/CSM) |
| 50 | 0 | 50 | 4 | 220 | 173 | Costache, Filip (#4/CSM) | Statescu, Ioana (#15/CSM) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.