Back to round index.

CN SCRABBLE PERECHI 2024 - BUCURESTI

Round 11 Standings

RankWon-LostSpreadPlayerLast GameNext Game
18–3+644Lacatis, Roman (#5)2L:551-673:#62nd vs. #6 @1
28–3+599Sandu, Neacsu (#6)1W:673-551:#51st vs. #5 @1
37–4+337Boldor, Gheorghiu (#10)2W:524-409:#31st vs. #3 @2
47–4+300Popovici, Caba (#3)1L:409-524:#102nd vs. #10 @2
56–5+424Faur, Crivei (#2)1W:523-479:#72nd vs. #7 @4
66–5−161Donciu, Mihalache (#1)1W:660-453:#82nd vs. #8 @5
75–6+405Butnariu, Soare (#4)1L:498-511:#92nd vs. #9 @3
83–8−581Burducea, Raican (#9)2W:511-498:#41st vs. #4 @3
93–8−856Bezan, Ionescu (#7)2L:479-523:#21st vs. #2 @4
102–9−1111Petri, Costea (#8)2L:453-660:#11st vs. #1 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.