Back to round index.
CN SCRABBLE PERECHI 2024 - BUCURESTI
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–2 | +766 | Lacatis, Roman (#5) | 2W:599-518:#8 | 2nd vs. #6 @1 |
2 | 7–3 | +477 | Sandu, Neacsu (#6) | 2W:631-429:#7 | 1st vs. #5 @1 |
3 | 7–3 | +415 | Popovici, Caba (#3) | 1W:580-414:#2 | 1st vs. #10 @2 |
4 | 6–4 | +222 | Boldor, Gheorghiu (#10) | 2W:689-450:#9 | 2nd vs. #3 @2 |
5 | 5–5 | +418 | Butnariu, Soare (#4) | 1W:745-418:#1 | 1st vs. #9 @3 |
6 | 5–5 | +380 | Faur, Crivei (#2) | 2L:414-580:#3 | 1st vs. #7 @4 |
7 | 5–5 | −368 | Donciu, Mihalache (#1) | 2L:418-745:#4 | 1st vs. #8 @5 |
8 | 3–7 | −812 | Bezan, Ionescu (#7) | 1L:429-631:#6 | 2nd vs. #2 @4 |
9 | 2–8 | −594 | Burducea, Raican (#9) | 1L:450-689:#10 | 2nd vs. #4 @3 |
10 | 2–8 | −904 | Petri, Costea (#8) | 1L:518-599:#5 | 2nd vs. #1 @5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.