Back to round index.

CN SCRABBLE PERECHI 2024 - BUCURESTI

Round 10 Standings

RankWon-LostSpreadPlayerLast GameNext Game
18–2+766Lacatis, Roman (#5)2W:599-518:#82nd vs. #6 @1
27–3+477Sandu, Neacsu (#6)2W:631-429:#71st vs. #5 @1
37–3+415Popovici, Caba (#3)1W:580-414:#21st vs. #10 @2
46–4+222Boldor, Gheorghiu (#10)2W:689-450:#92nd vs. #3 @2
55–5+418Butnariu, Soare (#4)1W:745-418:#11st vs. #9 @3
65–5+380Faur, Crivei (#2)2L:414-580:#31st vs. #7 @4
75–5−368Donciu, Mihalache (#1)2L:418-745:#41st vs. #8 @5
83–7−812Bezan, Ionescu (#7)1L:429-631:#62nd vs. #2 @4
92–8−594Burducea, Raican (#9)1L:450-689:#102nd vs. #4 @3
102–8−904Petri, Costea (#8)1L:518-599:#52nd vs. #1 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.