Back to round index.

CN SCRABBLE PERECHI 2024 - BUCURESTI

Round 7 Standings

RankWon-LostSpreadPlayerLast GameNext Game
15–2+488Popovici, Caba (#3)2L:501-576:#61st vs. #6 @1
25–2+354Lacatis, Roman (#5)1W:661-510:#11st vs. #1 @2
35–2+281Sandu, Neacsu (#6)1W:576-501:#32nd vs. #3 @1
44–3+324Faur, Crivei (#2)2W:556-522:#41st vs. #4 @3
54–3−80Donciu, Mihalache (#1)2L:510-661:#52nd vs. #5 @2
63–4+109Butnariu, Soare (#4)1L:522-556:#22nd vs. #2 @3
73–4−258Boldor, Gheorghiu (#10)2W:713-520:#81st vs. #8 @4
82–5−274Burducea, Raican (#9)2L:536-569:#71st vs. #7 @5
92–5−395Petri, Costea (#8)1L:520-713:#102nd vs. #10 @4
102–5−549Bezan, Ionescu (#7)1W:569-536:#92nd vs. #9 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.