Back to round index.

CN SCRABBLE PERECHI 2024 - BUCURESTI

Round 3 Standings

RankWon-LostSpreadPlayerLast GameNext Game
13–0+268Donciu, Mihalache (#1)2W:542-435:#61st vs. #6 @2
23–0+237Lacatis, Roman (#5)2W:516-475:#31st vs. #3 @1
32–1+364Faur, Crivei (#2)1W:679-506:#102nd vs. #10 @3
42–1+256Popovici, Caba (#3)1L:475-516:#52nd vs. #5 @1
52–1+16Sandu, Neacsu (#6)1L:435-542:#12nd vs. #1 @2
61–2−68Burducea, Raican (#9)1W:564-471:#82nd vs. #8 @4
71–2−184Butnariu, Soare (#4)1W:450-438:#72nd vs. #7 @5
81–2−284Petri, Costea (#8)2L:471-564:#91st vs. #9 @4
90–3−296Boldor, Gheorghiu (#10)2L:506-679:#21st vs. #2 @3
100–3−309Bezan, Ionescu (#7)2L:438-450:#41st vs. #4 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.