Back to round index.

CN SCRABBLE PERECHI 2024 - BUCURESTI

Round 2 Standings

RankWon-LostSpreadPlayerLast GameNext Game
12–0+297Popovici, Caba (#3)2W:550-328:#71st vs. #5 @1
22–0+196Lacatis, Roman (#5)2W:589-532:#42nd vs. #3 @1
32–0+161Donciu, Mihalache (#1)1W:615-457:#92nd vs. #6 @2
42–0+123Sandu, Neacsu (#6)1W:541-476:#101st vs. #1 @2
51–1+191Faur, Crivei (#2)2W:669-403:#81st vs. #10 @3
61–1−191Petri, Costea (#8)1L:403-669:#22nd vs. #9 @4
70–2−123Boldor, Gheorghiu (#10)2L:476-541:#62nd vs. #2 @3
80–2−161Burducea, Raican (#9)2L:457-615:#11st vs. #8 @4
90–2−196Butnariu, Soare (#4)1L:532-589:#51st vs. #7 @5
100–2−297Bezan, Ionescu (#7)1L:328-550:#32nd vs. #4 @5

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.