Back to round index.
CN SCRABBLE PERECHI 2024 - BUCURESTI
| Masa | Player | Opponent |
|---|---|---|
| 2 | Bezan, Ionescu (#7) 1st | Popovici, Caba (#3) 2nd repeat |
| 1 | Boldor, Gheorghiu (#10) 2nd | Sandu, Neacsu (#6) 1st repeat |
| 4 | Burducea, Raican (#9) 2nd | Donciu, Mihalache (#1) 1st repeat |
| 3 | Butnariu, Soare (#4) 1st | Lacatis, Roman (#5) 2nd repeat |
| 4 | Donciu, Mihalache (#1) 1st | Burducea, Raican (#9) 2nd repeat |
| 5 | Faur, Crivei (#2) 2nd | Petri, Costea (#8) 1st repeat |
| 3 | Lacatis, Roman (#5) 2nd | Butnariu, Soare (#4) 1st repeat |
| 5 | Petri, Costea (#8) 1st | Faur, Crivei (#2) 2nd repeat |
| 2 | Popovici, Caba (#3) 2nd | Bezan, Ionescu (#7) 1st repeat |
| 1 | Sandu, Neacsu (#6) 1st | Boldor, Gheorghiu (#10) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.