Back to round index.
CNIS-T ET1 31.03-01.04.18 BOTOSANI
Masa | Player | Opponent | |
---|---|---|---|
1 | Drobota, Darius (#7/Argus) | Enea, Iustin (#9/Argus) | |
5 | Dumitrescu, Diana (#8/Argus) | Nechifor, Alexandru (#21/Argus) | |
1 | Enea, Iustin (#9/Argus) | Drobota, Darius (#7/Argus) | |
10 | Haratau, Cristian (#13/Argus) | Ghita, Arina (#10/CSM) | |
5 | Nechifor, Alexandru (#21/Argus) | Dumitrescu, Diana (#8/Argus) | |
7 | Pletosu, Razvan (#22/Argus) | Rozmalin, Smaranda (#24/Universitatea) | |
4 | Stauceanu, Razvan (#26/Argus) | Sadici, Paul (#25/Universitatea) | |
3 | Tihan, Cristian (#27/Argus) | Caba, Cristian (#5/Universitatea) | |
Masa | Player | Opponent | |
15 | Puscasu, Paul (#23/CFR) | Agavriloaiei, Andrei (#1/Preventis) | |
Masa | Player | Opponent | |
12 | Bruj, Sara (#2/CSM) | Ionescu, Bianca (#15/CSM) | |
8 | Bulai, Valentin (#3/CSM) | Mihalache, Paula (#20/Universitatea) | |
13 | Butufei, Bogdan (#4/CSM) | Ghita, Roxana (#11/CSM) | |
10 | Ghita, Arina (#10/CSM) | Haratau, Cristian (#13/Argus) | |
13 | Ghita, Roxana (#11/CSM) | Butufei, Bogdan (#4/CSM) | |
12 | Ionescu, Bianca (#15/CSM) | Bruj, Sara (#2/CSM) | |
2 | Veres, Andrei (#29/CSM) | Dragan, Georgiana (#6/Universitatea) | |
Masa | Player | Opponent | |
14 | Jitaru, Ioana (#16/Lazar) | Maxim, Andreea (#19/West) | |
Masa | Player | Opponent | |
15 | Agavriloaiei, Andrei (#1/Preventis) | Puscasu, Paul (#23/CFR) | |
11 | Ursachi, Cosmin (#28/Preventis) | Vintila, Stefan (#30/Preventis) | |
11 | Vintila, Stefan (#30/Preventis) | Ursachi, Cosmin (#28/Preventis) | |
Masa | Player | Opponent | |
3 | Caba, Cristian (#5/Universitatea) | Tihan, Cristian (#27/Argus) | |
2 | Dragan, Georgiana (#6/Universitatea) | Veres, Andrei (#29/CSM) | |
6 | Hanceanu, Vladut (#12/Universitatea) | Ichim, Andrei (#14/Universitatea) | |
6 | Ichim, Andrei (#14/Universitatea) | Hanceanu, Vladut (#12/Universitatea) | |
9 | Jugariu, David (#17/Universitatea) | Mascan, Ana (#18/Universitatea) | |
9 | Mascan, Ana (#18/Universitatea) | Jugariu, David (#17/Universitatea) | |
8 | Mihalache, Paula (#20/Universitatea) | Bulai, Valentin (#3/CSM) | |
7 | Rozmalin, Smaranda (#24/Universitatea) | Pletosu, Razvan (#22/Argus) | |
4 | Sadici, Paul (#25/Universitatea) | Stauceanu, Razvan (#26/Argus) | |
Masa | Player | Opponent | |
14 | Maxim, Andreea (#19/West) | Jitaru, Ioana (#16/Lazar) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.