Back to round index.
CNIS etapa 1 CLUJ NAPOCA 04.05.2018
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +293 | Neacsu, Iulia (#19/CSM) | W:592-404:#17 |
2 | 4–1 | +504 | Sandu, Dan (#24/CSM) | W:561-458:#7 |
3 | 4–1 | +304 | Roman, Gheorghe (#22/Universitatea) | W:645-481:#1 |
4 | 4–1 | +298 | Lacatis, Alexandru (#17/Universitatea) | L:404-592:#19 |
5 | 4–1 | +87 | Buhai, Florin (#4/Universitatea) | W:557-554:#6 |
6 | 3–2 | +443 | Soare, Cristian (#25/CSM) | W:658-461:#10 |
7 | 3–2 | +311 | Mihalache, Vasile (#18/Universitatea) | W:507-379:#13 |
8 | 3–2 | +254 | Buzescu, Ionut (#7/CSM) | L:458-561:#24 |
9 | 3–2 | +163 | Butnariu, Daniel (#6/CSM) | L:554-557:#4 |
10 | 3–2 | +62 | Donciu, Cosmin (#12/CSM) | W:486-475:#20 |
11 | 3–2 | +25 | Grosu, Lucian (#14/Universitatea) | W:477-401:#23 |
12 | 3–2 | −75 | Alexandrov, Andrei (#1/Universitatea) | L:481-645:#22 |
13 | 3–2 | −81 | Ieremeiov, Laurian (#16/FITT) | W:548-336:#9 |
14 | 2–3 | +168 | Crivei, Septimiu (#10/Universitatea) | L:461-658:#25 |
15 | 2–3 | +107 | Burducea, Nicolae (#5/CSM) | W:528-400:#26 |
16 | 2–3 | −13 | Papa, Alice (#20/CSM) | L:475-486:#12 |
17 | 2–3 | −20 | Faur, Corneliu (#13/Universitatea) | L:379-507:#18 |
18 | 2–3 | −21 | Caba, Catalin (#8/Universitatea) | W:512-422:#15 |
19 | 2–3 | −79 | Romanescu, Ioan (#23/Argus) | L:401-477:#14 |
20 | 2–3 | −539 | Coman, Aurel (#9/Argus) | L:336-548:#16 |
21 | 1½–3½ | −306 | Petri, Stefan (#21/Argus) | T:537-537:#11 |
22 | 1½–3½ | −769 | Czaher, Alexandru (#11/Universitatea) | T:537-537:#21 |
23 | 1–4 | −215 | Zbranca, Emil (#26/Universitatea) | L:400-528:#5 |
24 | 1–4 | −280 | Bezan, Florica (#2/Argus) | W:553-405:#3 |
25 | 1–4 | −505 | Hutuliac, Mihai (#15/Preventis) | L:422-512:#8 |
26 | 0–5 | −666 | Boldor, Daniela (#3/Universitatea) | L:405-553:#2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.