Back to round index.
CNIS etapa 1 CLUJ NAPOCA 04.05.2018
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +346 | Lacatis, Alexandru (#17/Universitatea) | W:583-548:#18 |
2 | 3–0 | +224 | Buhai, Florin (#4/Universitatea) | W:552-540:#7 |
3 | 3–0 | +159 | Roman, Gheorghe (#22/Universitatea) | W:549-529:#6 |
4 | 3–0 | +86 | Neacsu, Iulia (#19/CSM) | W:524-521:#10 |
5 | 2–1 | +311 | Sandu, Dan (#24/CSM) | W:635-438:#14 |
6 | 2–1 | +273 | Mihalache, Vasile (#18/Universitatea) | L:548-583:#17 |
7 | 2–1 | +212 | Donciu, Cosmin (#12/CSM) | W:552-514:#25 |
8 | 2–1 | +196 | Buzescu, Ionut (#7/CSM) | L:540-552:#4 |
9 | 2–1 | +82 | Butnariu, Daniel (#6/CSM) | L:529-549:#22 |
10 | 2–1 | +81 | Romanescu, Ioan (#23/Argus) | W:487-467:#26 |
11 | 2–1 | +65 | Papa, Alice (#20/CSM) | W:566-469:#21 |
12 | 2–1 | +22 | Alexandrov, Andrei (#1/Universitatea) | W:533-498:#13 |
13 | 2–1 | −194 | Coman, Aurel (#9/Argus) | W:488-463:#5 |
14 | 1–2 | +232 | Crivei, Septimiu (#10/Universitatea) | L:521-524:#19 |
15 | 1–2 | +98 | Soare, Cristian (#25/CSM) | L:514-552:#12 |
16 | 1–2 | +61 | Zbranca, Emil (#26/Universitatea) | L:467-487:#23 |
17 | 1–2 | +2 | Caba, Catalin (#8/Universitatea) | W:618-450:#3 |
18 | 1–2 | −5 | Faur, Corneliu (#13/Universitatea) | L:498-533:#1 |
19 | 1–2 | −102 | Grosu, Lucian (#14/Universitatea) | L:438-635:#24 |
20 | 1–2 | −255 | Petri, Stefan (#21/Argus) | L:469-566:#20 |
21 | 1–2 | −346 | Ieremeiov, Laurian (#16/FITT) | W:430-355:#11 |
22 | 1–2 | −362 | Hutuliac, Mihai (#15/Preventis) | W:595-573:#2 |
23 | 0–3 | −120 | Burducea, Nicolae (#5/CSM) | L:463-488:#9 |
24 | 0–3 | −419 | Boldor, Daniela (#3/Universitatea) | L:450-618:#8 |
25 | 0–3 | −422 | Bezan, Florica (#2/Argus) | L:573-595:#15 |
26 | 0–3 | −775 | Czaher, Alexandru (#11/Universitatea) | L:355-430:#16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.