Back to round index.
CNIS etapa 1 CLUJ NAPOCA 04.05.2018
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 567.25 | 5.0- 3.0 | +571 | Lacatis, Alexandru (#17/Universitatea) |
2 | 557.25 | 5.0- 3.0 | +208 | Donciu, Cosmin (#12/CSM) |
3 | 555.25 | 5.0- 3.0 | +500 | Caba, Catalin (#8/Universitatea) |
4 | 554.13 | 6.0- 2.0 | +120 | Alexandrov, Andrei (#1/Universitatea) |
5 | 553.63 | 5.0- 3.0 | +377 | Mihalache, Vasile (#18/Universitatea) |
6 | 548.88 | 8.0- 0.0 | +460 | Neacsu, Iulia (#19/CSM) |
7 | 546.00 | 4.0- 4.0 | +119 | Buzescu, Ionut (#7/CSM) |
8 | 542.63 | 4.0- 4.0 | +329 | Soare, Cristian (#25/CSM) |
9 | 535.63 | 4.0- 4.0 | -16 | Buhai, Florin (#4/Universitatea) |
10 | 535.57 | 5.0- 3.0 | +128 | Butnariu, Daniel (#6/CSM) |
11 | 535.50 | 5.0- 3.0 | +394 | Sandu, Dan (#24/CSM) |
12 | 532.00 | 5.0- 3.0 | +156 | Faur, Corneliu (#13/Universitatea) |
13 | 528.50 | 4.0- 4.0 | +350 | Crivei, Septimiu (#10/Universitatea) |
14 | 511.00 | 3.0- 5.0 | +64 | Papa, Alice (#20/CSM) |
15 | 510.88 | 3.5- 4.5 | -350 | Petri, Stefan (#21/Argus) |
16 | 504.63 | 5.0- 3.0 | -113 | Roman, Gheorghe (#22/Universitatea) |
17 | 502.00 | 3.5- 4.5 | -638 | Czaher, Alexandru (#11/Universitatea) |
18 | 498.25 | 4.0- 4.0 | +97 | Burducea, Nicolae (#5/CSM) |
19 | 480.38 | 3.5- 4.5 | +74 | Romanescu, Ioan (#23/Argus) |
20 | 479.75 | 1.5- 6.5 | -468 | Bezan, Florica (#2/Argus) |
21 | 474.13 | 3.0- 5.0 | -250 | Grosu, Lucian (#14/Universitatea) |
22 | 473.88 | 2.0- 6.0 | -499 | Boldor, Daniela (#3/Universitatea) |
23 | 442.25 | 3.0- 5.0 | -200 | Ieremeiov, Laurian (#16/FITT) |
24 | 434.88 | 2.0- 6.0 | -702 | Zbranca, Emil (#26/Universitatea) |
25 | 415.38 | 2.0- 6.0 | -508 | Hutuliac, Mihai (#15/Preventis) |
26 | 410.86 | 3.0- 5.0 | -753 | Coman, Aurel (#9/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.