Back to round index.
CNIS etapa tf BUCURESTI 17.11.2017
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 187 | Universitatea | Lacatis, Alexandru | |
| 2 | 183 | Locomotiva | Sandu, Dan | |
| 3 | 182 | Universitatea | Faur, Corneliu | |
| 4 | 178 | Universitatea | Alexandrov, Andrei | |
| 5 | 173 | Locomotiva | Zburlea, Mihai | |
| 6 | 171 | Universitatea | Mihalache, Vasile | |
| 7 | 170 | Universitatea | Boldor, Dana | |
| 8 | 169 | Locomotiva | Burducea, Nicolae | |
| 9 | 168 | Impetus | Neacsu, Iulia | |
| 10 | 166 | Locomotiva | Donciu, Cosmin | |
| 11 | 166 | Universitatea | Roman, Gheorghe | |
| 12 | 162 | Locomotiva | Buzescu, Ionut | |
| 13 | 161 | Impetus | Gosa, Dan | |
| 14 | 158 | Impetus | Papa, Alice | |
| 15 | 157 | Universitatea | Buhai, Florin | |
| 16 | 150 | Farul | Antonescu, Ion | |
| 17 | 150 | Universitatea | Grosu, Lucian | |
| 18 | 148 | Argus | Aioanei, Ionel | |
| 19 | 145 | Argus | Bezan, Florica | |
| 20 | 144 | Universitatea | Czaher, Alexandru | |
| 21 | 141 | locomotiva | Raican, Rodica | |
| 22 | 137 | Argus | Enea, Gabriel | |
| 23 | 136 | Locomotiva | Raican, Paul | |
| 24 | 127 | FITT | Ieremeiov, Laurian | |
| 25 | 126 | Argus | Romanescu, Ioan | |
| 26 | 112 | Argus | Petri, Stefan | |
| 27 | 112 | Argus | Coman, Aurel | |
| 28 | 110 | Argus | Costea, Nistor | |
| 29 | 95 | Aurelian | Guran, George | |
| 30 | 80 | Argus | Jipa, Marius | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.