Back to round index.
CNIS etapa tf BUCURESTI 17.11.2017
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sandu, Dan | 2 | 555 | Burducea, Nicolae | 8 | 487 | 68 |
| Alexandrov, Andrei | 4 | 400 | Zburlea, Mihai | 5 | 325 | 75 |
| Mihalache, Vasile | 6 | 533 | Czaher, Alexandru | 20 | 446 | 87 |
| Neacsu, Iulia | 9 | 628 | Gosa, Dan | 13 | 441 | 187 |
| Donciu, Cosmin | 10 | 644 | Antonescu, Ion | 16 | 513 | 131 |
| Buzescu, Ionut | 12 | 548 | Aioanei, Ionel | 18 | 511 | 37 |
| Papa, Alice | 14 | 547 | Ieremeiov, Laurian | 24 | 505 | 42 |
| Grosu, Lucian | 17 | 607 | Lacatis, Alexandru | 1 | 461 | 146 |
| Bezan, Florica | 19 | 589 | Faur, Corneliu | 3 | 495 | 94 |
| Raican, Rodica | 21 | 632 | Buhai, Florin | 15 | 616 | 16 |
| Enea, Gabriel | 22 | 514 | Costea, Nistor | 28 | 472 | 42 |
| Raican, Paul | 23 | 468 | Petri, Stefan | 26 | 436 | 32 |
| Romanescu, Ioan | 25 | 527 | Boldor, Dana | 7 | 451 | 76 |
| Coman, Aurel | 27 | 477 | Roman, Gheorghe | 11 | 447 | 30 |
| Jipa, Marius | 30 | 400 | Guran, George | 29 | 325 | 75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.