Back to round index.
CNIS etapa 4 SLANIC MOLDOVA 29.09.2017
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
54 | 134 | 188 | 8 | 567 | 525 | Raican, Rodica (#21/Locomotiva) | Lacatis, Alexandru (#1/Universitatea) |
52 | 134 | 186 | 2 | 490 | 446 | Raican, Rodica (#21/Locomotiva) | Sandu, Dan (#2/Locomotiva) |
49 | 122 | 171 | 1 | 559 | 551 | Schroder, Laura (#24/Argus) | Neacsu, Iulia (#5/Impetus) |
37 | 149 | 186 | 3 | 543 | 529 | Gheorghe, Bogdan (#14/Locomotiva) | Sandu, Dan (#2/Locomotiva) |
37 | 134 | 171 | 7 | 526 | 486 | Raican, Rodica (#21/Locomotiva) | Mihalache, Vasile (#6/Universitatea) |
34 | 154 | 188 | 6 | 511 | 482 | Buhai, Florin (#11/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
33 | 133 | 166 | 1 | 517 | 427 | Marian, Traian (#22/Argus) | Roman, Gheorghe (#7/Universitatea) |
32 | 139 | 171 | 5 | 490 | 484 | Raican, Paul (#18/Locomotiva) | Neacsu, Iulia (#5/Impetus) |
32 | 134 | 166 | 6 | 609 | 551 | Raican, Rodica (#21/Locomotiva) | Roman, Gheorghe (#7/Universitatea) |
29 | 149 | 178 | 5 | 550 | 495 | Gheorghe, Bogdan (#14/Locomotiva) | Alexandrov, Andrei (#4/Universitatea) |
27 | 133 | 160 | 5 | 556 | 457 | Marian, Traian (#22/Argus) | Antonescu, Ion (#9/Farul) |
25 | 112 | 137 | 3 | 475 | 443 | Petri, Stefan (#26/Argus) | Enea, Gabriel (#19/Argus) |
23 | 160 | 183 | 4 | 455 | 451 | Antonescu, Ion (#9/Farul) | Faur, Corneliu (#3/Universitatea) |
23 | 116 | 139 | 8 | 506 | 479 | Bejan, Elena (#25/Preventis) | Raican, Paul (#18/Locomotiva) |
20 | 151 | 171 | 2 | 514 | 471 | Carbarau, Carmen (#12/Argus) | Neacsu, Iulia (#5/Impetus) |
18 | 148 | 166 | 3 | 582 | 412 | Aioanei, Ionel (#15/Argus) | Roman, Gheorghe (#7/Universitatea) |
17 | 166 | 183 | 8 | 612 | 521 | Roman, Gheorghe (#7/Universitatea) | Faur, Corneliu (#3/Universitatea) |
17 | 134 | 151 | 7 | 517 | 463 | Goidea, Emil (#20/Impetus) | Grosu, Lucian (#13/Universitatea) |
15 | 171 | 186 | 6 | 547 | 544 | Mihalache, Vasile (#6/Universitatea) | Sandu, Dan (#2/Locomotiva) |
14 | 134 | 148 | 5 | 458 | 324 | Raican, Rodica (#21/Locomotiva) | Aioanei, Ionel (#15/Argus) |
14 | 125 | 139 | 7 | 535 | 495 | Romanescu, Ioan (#23/Argus) | Raican, Paul (#18/Locomotiva) |
12 | 110 | 122 | 7 | 566 | 377 | Costea, Nistor (#27/Argus) | Schroder, Laura (#24/Argus) |
11 | 154 | 165 | 5 | 524 | 456 | Buhai, Florin (#11/Universitatea) | Donciu, Cosmin (#8/Locomotiva) |
10 | 134 | 144 | 1 | 647 | 365 | Raican, Rodica (#21/Locomotiva) | Czaher, Alexandru (#17/Universitatea) |
8 | 178 | 186 | 8 | 585 | 502 | Alexandrov, Andrei (#4/Universitatea) | Sandu, Dan (#2/Locomotiva) |
8 | 137 | 145 | 2 | 473 | 455 | Enea, Gabriel (#19/Argus) | Bezan, Florica (#16/Argus) |
6 | 165 | 171 | 8 | 701 | 433 | Donciu, Cosmin (#8/Locomotiva) | Mihalache, Vasile (#6/Universitatea) |
6 | 154 | 160 | 2 | 589 | 586 | Buhai, Florin (#11/Universitatea) | Antonescu, Ion (#9/Farul) |
6 | 145 | 151 | 6 | 578 | 528 | Bezan, Florica (#16/Argus) | Carbarau, Carmen (#12/Argus) |
6 | 116 | 122 | 6 | 486 | 428 | Bejan, Elena (#25/Preventis) | Schroder, Laura (#24/Argus) |
6 | 110 | 116 | 4 | 479 | 404 | Costea, Nistor (#27/Argus) | Bejan, Elena (#25/Preventis) |
5 | 134 | 139 | 2 | 640 | 478 | Goidea, Emil (#20/Impetus) | Raican, Paul (#18/Locomotiva) |
4 | 112 | 116 | 2 | 498 | 448 | Petri, Stefan (#26/Argus) | Bejan, Elena (#25/Preventis) |
3 | 134 | 137 | 4 | 610 | 530 | Goidea, Emil (#20/Impetus) | Enea, Gabriel (#19/Argus) |
2 | 149 | 151 | 1 | 640 | 576 | Gheorghe, Bogdan (#14/Locomotiva) | Carbarau, Carmen (#12/Argus) |
1 | 133 | 134 | 3 | 618 | 411 | Marian, Traian (#22/Argus) | Goidea, Emil (#20/Impetus) |
1 | 133 | 134 | 4 | 449 | 444 | Marian, Traian (#22/Argus) | Raican, Rodica (#21/Locomotiva) |
171 | 0 | 171 | 4 | 548 | 432 | Condrea, Daniel (#28/Preventis) | Neacsu, Iulia (#5/Impetus) |
160 | 0 | 160 | 8 | 474 | 453 | Condrea, Daniel (#28/Preventis) | Antonescu, Ion (#9/Farul) |
151 | 0 | 151 | 7 | 543 | 481 | Condrea, Daniel (#28/Preventis) | Carbarau, Carmen (#12/Argus) |
116 | 0 | 116 | 3 | 583 | 354 | Condrea, Daniel (#28/Preventis) | Bejan, Elena (#25/Preventis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.