Back to round index.
CNIS-T ET3 30.09-01.10.2017 SLANIC MOLDOVA
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 519 | 526 | Radu, Radu (#12/Argus) | Mihalache, Paula (#9/Universitatea) |
6 | 518 | 591 | Pletosu, Razvan (#11/Argus) | Radu, Radu (#12/Argus) |
3 | 504 | 527 | Nechifor, Alexandru (#10/Argus) | Radu, Radu (#12/Argus) |
2 | 496 | 593 | Radu, Radu (#12/Argus) | Enea, Iustin (#7/Argus) |
5 | 493 | 495 | Nechifor, Alexandru (#10/Argus) | Dragan, Georgiana (#5/Universitatea) |
2 | 461 | 588 | Dragan, Georgiana (#5/Universitatea) | Mihalache, Paula (#9/Universitatea) |
2 | 458 | 573 | Nechifor, Alexandru (#10/Argus) | Caba, Cristian (#2/Universitatea) |
3 | 444 | 548 | Veres, Andrei (#15/Impetus) | Dragan, Georgiana (#5/Universitatea) |
1 | 435 | 531 | Rozmalin, Smaranda (#13/Universitatea) | Pletosu, Razvan (#11/Argus) |
4 | 408 | 505 | Mihalache, Paula (#9/Universitatea) | Enea, Iustin (#7/Argus) |
4 | 404 | 473 | Caba, Cristian (#2/Universitatea) | Radu, Radu (#12/Argus) |
2 | 386 | 441 | AAriton, Ioana (#1/Argus) | Grajdan, Mihaela (#8/Argus) |
2 | 385 | 470 | Veres, Andrei (#15/Impetus) | Pletosu, Razvan (#11/Argus) |
6 | 377 | 504 | Caba, Cristian (#2/Universitatea) | Mihalache, Paula (#9/Universitatea) |
3 | 364 | 543 | Caba, Cristian (#2/Universitatea) | Enea, Iustin (#7/Argus) |
6 | 363 | 449 | Chiriloae, Razvan (#3/Argus) | Rozmalin, Smaranda (#13/Universitatea) |
4 | 355 | 368 | AAriton, Ioana (#1/Argus) | Dumitrescu, Diana (#6/Argus) |
3 | 355 | 539 | Pletosu, Razvan (#11/Argus) | Mihalache, Paula (#9/Universitatea) |
5 | 354 | 370 | Dumitrescu, Diana (#6/Argus) | Grajdan, Mihaela (#8/Argus) |
6 | 345 | 553 | Dragan, Georgiana (#5/Universitatea) | Enea, Iustin (#7/Argus) |
4 | 332 | 429 | Rozmalin, Smaranda (#13/Universitatea) | Dragan, Georgiana (#5/Universitatea) |
5 | 329 | 665 | Pletosu, Razvan (#11/Argus) | Enea, Iustin (#7/Argus) |
4 | 328 | 533 | Veres, Andrei (#15/Impetus) | Nechifor, Alexandru (#10/Argus) |
3 | 325 | 400 | Jucatorul, Sta (#16/) | Chiriloae, Razvan (#3/Argus) |
4 | 325 | 400 | Jucatorul, Sta (#16/) | Croitoru, Toma (#4/Argus) |
5 | 325 | 400 | Jucatorul, Sta (#16/) | AAriton, Ioana (#1/Argus) |
6 | 325 | 400 | Jucatorul, Sta (#16/) | Dumitrescu, Diana (#6/Argus) |
5 | 312 | 531 | Rozmalin, Smaranda (#13/Universitatea) | Caba, Cristian (#2/Universitatea) |
3 | 303 | 437 | Dumitrescu, Diana (#6/Argus) | Rozmalin, Smaranda (#13/Universitatea) |
1 | 298 | 484 | Croitoru, Toma (#4/Argus) | Mihalache, Paula (#9/Universitatea) |
6 | 288 | 382 | Croitoru, Toma (#4/Argus) | Veres, Andrei (#15/Impetus) |
1 | 288 | 487 | Dumitrescu, Diana (#6/Argus) | Dragan, Georgiana (#5/Universitatea) |
2 | 283 | 386 | Chiriloae, Razvan (#3/Argus) | Dumitrescu, Diana (#6/Argus) |
1 | 269 | 614 | Chiriloae, Razvan (#3/Argus) | Caba, Cristian (#2/Universitatea) |
1 | 267 | 636 | Grajdan, Mihaela (#8/Argus) | Radu, Radu (#12/Argus) |
5 | 266 | 304 | Chiriloae, Razvan (#3/Argus) | Croitoru, Toma (#4/Argus) |
6 | 260 | 460 | Grajdan, Mihaela (#8/Argus) | Nechifor, Alexandru (#10/Argus) |
3 | 241 | 243 | Croitoru, Toma (#4/Argus) | AAriton, Ioana (#1/Argus) |
4 | 240 | 566 | Grajdan, Mihaela (#8/Argus) | Pletosu, Razvan (#11/Argus) |
4 | 234 | 275 | Statescu, Ioana (#14/Impetus) | Chiriloae, Razvan (#3/Argus) |
6 | 232 | 405 | Statescu, Ioana (#14/Impetus) | AAriton, Ioana (#1/Argus) |
5 | 223 | 540 | Statescu, Ioana (#14/Impetus) | Veres, Andrei (#15/Impetus) |
3 | 196 | 395 | Statescu, Ioana (#14/Impetus) | Grajdan, Mihaela (#8/Argus) |
1 | 192 | 710 | AAriton, Ioana (#1/Argus) | Nechifor, Alexandru (#10/Argus) |
1 | 155 | 656 | Statescu, Ioana (#14/Impetus) | Enea, Iustin (#7/Argus) |
2 | 139 | 214 | Croitoru, Toma (#4/Argus) | Rozmalin, Smaranda (#13/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.