Back to round index.
CNIS etapa 3 EFORIE NORD 25.08.2017
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 453 | Mihalache, Vasile | 7 | 397 | 56 |
Faur, Corneliu | 3 | 498 | Marian, Traian | 24 | 451 | 47 |
Alexandrov, Andrei | 4 | 591 | Coman, Aurel | 30 | 339 | 252 |
Zburlea, Mihai | 5 | 603 | Costea, Nistor | 29 | 399 | 204 |
Boldor, Daniela | 8 | 616 | Romanescu, Ioan | 27 | 426 | 190 |
Donciu, Cosmin | 10 | 480 | Raican, Rodica | 26 | 459 | 21 |
Buhai, Florin | 12 | 686 | Saleh, Monica | 34 | 244 | 442 |
Buzescu, Ionut | 13 | 574 | Sandu, Dan | 2 | 521 | 53 |
Papa, Alice | 14 | 561 | Aioanei, Ionel | 17 | 463 | 98 |
Grosu, Lucian | 15 | 586 | Antonescu, Ion | 32 | 442 | 144 |
Bezan, Florica | 18 | 652 | Tudor, Bianca | 35 | 365 | 287 |
Czaher, Alexandru | 19 | 533 | Neacsu, Iulia | 6 | 437 | 96 |
Raican, Paul | 20 | 556 | Petri, Stefan | 31 | 473 | 83 |
Tudor, Florin | 22 | 486 | Ieremeiov, Laurian | 25 | 474 | 12 |
Goidea, Emil | 23 | 474 | Enea, Gabriel | 21 | 431 | 43 |
Bejan, Elena | 28 | 415 | Mihai, Claudia | 9 | 340 | 75 |
Guran, George | 33 | 400 | Jucatorul, Sta | 36 | 325 | 75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.