Back to round index.
CNIS etapa 3 EFORIE NORD 25.08.2017
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 657 | Faur, Corneliu | 3 | 490 | 167 |
Zburlea, Mihai | 5 | 632 | Alexandrov, Andrei | 4 | 481 | 151 |
Neacsu, Iulia | 6 | 607 | Antonescu, Ion | 32 | 522 | 85 |
Mihalache, Vasile | 7 | 615 | Bezan, Florica | 18 | 537 | 78 |
Boldor, Daniela | 8 | 708 | Grosu, Lucian | 15 | 466 | 242 |
Donciu, Cosmin | 10 | 668 | Sandu, Dan | 2 | 431 | 237 |
Buzescu, Ionut | 13 | 625 | Raican, Rodica | 26 | 374 | 251 |
Papa, Alice | 14 | 509 | Goidea, Emil | 23 | 495 | 14 |
Aioanei, Ionel | 17 | 520 | Tudor, Bianca | 35 | 485 | 35 |
Czaher, Alexandru | 19 | 447 | Bejan, Elena | 28 | 328 | 119 |
Enea, Gabriel | 21 | 498 | Buhai, Florin | 12 | 448 | 50 |
Tudor, Florin | 22 | 478 | Saleh, Monica | 34 | 260 | 218 |
Marian, Traian | 24 | 609 | Mihai, Claudia | 9 | 459 | 150 |
Ieremeiov, Laurian | 25 | 598 | Guran, George | 33 | 457 | 141 |
Romanescu, Ioan | 27 | 495 | Raican, Paul | 20 | 494 | 1 |
Coman, Aurel | 30 | 547 | Costea, Nistor | 29 | 391 | 156 |
Petri, Stefan | 31 | 400 | Jucatorul, Sta | 36 | 325 | 75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.