Back to round index.
CNIS etapa 3 EFORIE NORD 25.08.2017
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 634 | Boldor, Daniela | 8 | 483 | 151 |
Faur, Corneliu | 3 | 630 | Tudor, Bianca | 35 | 341 | 289 |
Zburlea, Mihai | 5 | 589 | Ieremeiov, Laurian | 25 | 551 | 38 |
Neacsu, Iulia | 6 | 613 | Saleh, Monica | 34 | 212 | 401 |
Mihalache, Vasile | 7 | 616 | Goidea, Emil | 23 | 466 | 150 |
Donciu, Cosmin | 10 | 645 | Alexandrov, Andrei | 4 | 412 | 233 |
Buzescu, Ionut | 13 | 776 | Bejan, Elena | 28 | 304 | 472 |
Grosu, Lucian | 15 | 669 | Czaher, Alexandru | 19 | 501 | 168 |
Aioanei, Ionel | 17 | 471 | Tudor, Florin | 22 | 420 | 51 |
Bezan, Florica | 18 | 534 | Petri, Stefan | 31 | 386 | 148 |
Raican, Paul | 20 | 551 | Sandu, Dan | 2 | 446 | 105 |
Enea, Gabriel | 21 | 456 | Costea, Nistor | 29 | 413 | 43 |
Raican, Rodica | 26 | 600 | Papa, Alice | 14 | 451 | 149 |
Romanescu, Ioan | 27 | 446 | Guran, George | 33 | 446 | 0 |
Coman, Aurel | 30 | 608 | Buhai, Florin | 12 | 461 | 147 |
Antonescu, Ion | 32 | 579 | Marian, Traian | 24 | 374 | 205 |
Guran, George | 33 | 446 | Romanescu, Ioan | 27 | 446 | 0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.